Vehicle Overview
Key specifications and features at a glance
Year2018 - Present
Engine2771
Power67.8
FuelDiesel
TransmissionManual
Seating2
Year2016
Engine2393
Power110
FuelDiesel
TransmissionManual
Seating2
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Engine Capacity | 2771 | 2393 |
| Engine Code | HFC4DA1-1 | 2GD-FTV |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 67.8 | 110 |
| Torque | 216 | 343 |
| Drive Type | RWD | RWD |
| Fuel Economy City | — | 8 |
| Fuel Economy Highway | — | 9 |
| Fuel Economy Combined | — | 8.5 |
| Emission Standard | Euro II | EURO-II |
| Tyre Size | 7.00R16 | 205 / 70R15C |
| Wheel Size | 16 | 15 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Hydraulic drum | Ventilated disc |
| Rear Brakes | Hydraulic drum | Leading-trailing drum |
| Front Suspension | Leaf springs | Double wishbone |
| Rear Suspension | Leaf springs | Leaf spring rigid axle |
| Steering Type | Power steering | Hydraulic power steering |
| Number of Airbags | — | 2 |
| Turning Circle | 7 | 6.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Fuel Tank Capacity | 100 | 80 |
| Length | 5958 | 5265 |
| Width | 1725 | 1800 |
| Height | 2215 | 1690 |
| Wheelbase | 3360 | 3085 |
| Ground Clearance | 190 | 184 |
| Kerb Weight | 1980 | 1495 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | 1042K HFC 1042K | Hilux 4x2 Deckless |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
JAC 1042K HFC 1042K
Pros
- +High 3520 kg payload capacity
- +216 Nm low-speed torque
- +Large 100 L fuel tank
- +Tight 7 m turning radius
- +Nationwide JAC dealer support
Cons
- −Basic commercial-truck cabin
- −Manual transmission only
- −Leaf-spring ride can feel firm
- −Older Euro II emissions standard
- −No published crash-test rating
Toyota Hilux 4x2 Deckless
Pros
- +Lowest Hilux entry price
- +Strong diesel torque
- +Durable workhorse chassis
- +Simple manual gearbox
- +Two airbags and ABS
Cons
- −No factory cargo deck
- −Basic cabin equipment
- −Only two seats
- −Manual only
- −No official safety rating
Which one should you buy?
Best for Practicality / Space: JAC 1042K HFC 1042K
Leads this comparison on best for practicality / space with a score of 55.
Our Recommendation
Bottom Line: JAC 1042K HFC 1042K leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision