Petrol Price in Pakistan Today

Check the latest petrol, diesel and fuel prices in Pakistan with price history and fuel cost calculators for popular cars.

Last updated7 October 2026
Effective from7 October 2026

Fuel prices may vary slightly by city, freight charges and petrol station. Always confirm the latest rate at your nearest fuel station.

Current Fuel Prices

Official rates per litre across Pakistan

Current official fuel prices in Pakistan
FuelPriceChange
Petrol / SuperRs 394.83 / litreUp+Rs 1.19
High Speed DieselRs 395.85 / litreDown-Rs 1.91
Light DieselRs 199.98 / litreSame
Kerosene OilRs 289.95 / litreSame
LPGRs 258.65 / litreSame

Fuel Price Table

Compare current and previous official fuel rates in Pakistan

Fuel TypeCurrent PricePrevious PriceDifferenceEffective Date
Petrol / SuperRs 394.83 / litreRs 393.64 / litre+Rs 1.197 October 2026
High Speed DieselRs 395.85 / litreRs 397.76 / litre-Rs 1.917 October 2026
Light DieselRs 199.98 / litreRs 199.98 / litre—11 September 2026
Kerosene OilRs 289.95 / litreRs 289.95 / litre—11 September 2026
LPGRs 258.65 / litreRs 258.65 / litre—11 September 2026

High Octane price may vary by city and petrol pump, so it is not shown as a fixed national price.

Fuel Cost Calculators

Plan your monthly budget or estimate fuel spend for a long trip in Pakistan

Monthly Fuel Cost Calculator

Estimate daily, monthly and yearly fuel spend based on your driving distance and fuel average.

Daily fuel costRs 1,052.88
Monthly fuel costRs 31,586.40
Yearly fuel costRs 379,036.80
Litres used per month80.0 L

Trip Fuel Cost Calculator

Example: Lahore to Islamabad is around 375 km depending on route.

Estimated litres required25.0 L
Estimated trip fuel costRs 9,870.75

Fuel Price History in Pakistan

Recent petrol, diesel, kerosene and LPG price changes for quick reference

DatePetrolHigh Speed DieselLight DieselKerosene OilLPGChange Summary
7 October 2026Rs 394.83 / litreRs 395.85 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 7 Oct 2026: MS 394.83 (+1.19), HSD 395.85 (-1.91)
6 October 2026Rs 393.64 / litreRs 397.76 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 6 Oct 2026: MS 393.64 (+0.88), HSD 397.76 (-1.88)
3 October 2026Rs 392.76 / litreRs 399.64 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 3 Oct 2026: MS 392.76 (+2.10), HSD 399.64 (+0.30)
2 October 2026Rs 390.66 / litreRs 399.34 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 2 Oct 2026: MS 390.66 (+3.26), HSD 399.34 (-1.01)
1 October 2026Rs 387.40 / litreRs 400.35 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 1 Oct 2026: MS 387.4 (-0.14), HSD 400.35 (-1.89)
30 September 2026Rs 387.54 / litreRs 402.24 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 30 Sep 2026: MS 387.54 (-1.49), HSD 402.24 (-2.73)
29 September 2026Rs 389.03 / litreRs 404.97 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 29 Sep 2026: MS 389.03 (-2.27), HSD 404.97 (-3.56)
26 September 2026Rs 391.30 / litreRs 408.53 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 26 Sep 2026: MS 391.30 (+2.02), HSD 408.53 (-3.59)
25 September 2026Rs 389.28 / litreRs 412.12 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 25 Sep 2026: MS 389.28 (-0.84), HSD 412.12 (-2.63)
24 September 2026Rs 390.12 / litreRs 414.75 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 24 Sep 2026: MS 390.12 (-1.93), HSD 414.75 (-4.21)
23 September 2026Rs 392.05 / litreRs 418.96 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litrePakWheels (OGRA unreachable HTTP 522) notice w.e.f 23 Sep 2026: MS 392.05 (-1.70), HSD 418.96 (-3.12)
22 September 2026Rs 393.75 / litreRs 422.08 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 22 Sep 2026: MS 393.75 (+4.61), HSD 422.08 (-1.96)
19 September 2026Rs 389.14 / litreRs 424.04 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 19 Sep 2026: MS 389.14 (-1.65), HSD 424.04 (-0.88)
18 September 2026Rs 390.79 / litreRs 424.92 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 18 Sep 2026: MS 390.79 (-0.43), HSD 424.92 (+3.47)
17 September 2026Rs 391.22 / litreRs 421.45 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 17 Sep 2026: MS 391.22 (+6.88), HSD 421.45 (+5.62)
16 September 2026Rs 384.34 / litreRs 415.83 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 16 Sep 2026: MS 384.34 (+4.10), HSD 415.83 (+6.41)
15 September 2026Rs 380.24 / litreRs 409.42 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 15 Sep 2026: MS 380.24 (+4.42), HSD 409.42 (+6.10)
12 September 2026Rs 375.82 / litreRs 403.32 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notified prices effective 12 Sep 2026: Petrol 375.82 (+5.02), HSD 403.32 (+5.28)
11 September 2026Rs 370.80 / litreRs 398.04 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litre
11 September 2026Rs 370.80 / litreRs 398.04 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litre

1 Year Fuel Price Trend

Track petrol, high speed diesel, light diesel, kerosene oil and LPG price changes in Pakistan over the last 12 months.

Monthly Fuel Cost for Popular Cars

Estimated monthly petrol cost at 40 km/day using current petrol price

Fuel Types in Pakistan

Short guide to common fuel products at petrol pumps

What is Petrol / Super?

Petrol (also called Super) is the most common fuel for cars, motorcycles and small generators in Pakistan. It is suitable for standard petrol engines and is widely available at fuel stations across the country.

What is High Speed Diesel?

High Speed Diesel (HSD) is used mainly in trucks, buses, tractors and diesel-powered SUVs. It offers better torque for heavy vehicles and commercial transport.

What is Light Diesel?

Light Diesel Oil (LDO) is used in industrial machinery, boilers and some commercial equipment. It is not commonly used in passenger cars.

What is Kerosene Oil?

Kerosene oil is used for heating, cooking stoves and some rural applications. It is regulated separately from petrol and diesel for road vehicles.

What is High Octane?

High Octane (HOBC) is a premium petrol grade for performance-oriented engines. Its price is not fixed nationally and can vary by city and petrol pump brand.

Why Fuel Prices Change in Pakistan

Petrol and diesel rates are linked to several domestic and international factors

  • International oil prices
  • USD to PKR exchange rate
  • Government taxes and petroleum levy
  • Freight and distribution cost
  • Dealer and oil company margins

Fuel Price FAQs

Common questions about petrol price in Pakistan today, diesel rates and fuel cost estimates