Petrol / Super
Rs 377.91 / litre
Check the latest petrol, diesel and fuel prices in Pakistan with price history and fuel cost calculators for popular cars.
Fuel prices may vary slightly by city, freight charges and petrol station. Always confirm the latest rate at your nearest fuel station.
Official rates per litre across Pakistan
| Fuel | Price | Change |
|---|---|---|
| Petrol / Super | Rs 377.91 / litre | Up+Rs 1.85 |
| High Speed Diesel | Rs 399.82 / litre | Up+Rs 1.75 |
| Light Diesel | Rs 199.98 / litre | Same |
| Kerosene Oil | Rs 289.95 / litre | Same |
| LPG | Rs 258.65 / litre | Same |
Official rates per litre across Pakistan
Compare current and previous official fuel rates in Pakistan
| Fuel Type | Current Price | Previous Price | Difference | Effective Date |
|---|---|---|---|---|
| Petrol / Super | Rs 377.91 / litre | Rs 376.06 / litre | +Rs 1.85 | 29 October 2026 |
| High Speed Diesel | Rs 399.82 / litre | Rs 398.07 / litre | +Rs 1.75 | 29 October 2026 |
| Light Diesel | Rs 199.98 / litre | Rs 199.98 / litre | — | 8 October 2026 |
| Kerosene Oil | Rs 289.95 / litre | Rs 289.95 / litre | — | 8 October 2026 |
| LPG | Rs 258.65 / litre | Rs 258.65 / litre | — | 8 October 2026 |
High Octane price may vary by city and petrol pump, so it is not shown as a fixed national price.
Plan your monthly budget or estimate fuel spend for a long trip in Pakistan
Estimate daily, monthly and yearly fuel spend based on your driving distance and fuel average.
Example: Lahore to Islamabad is around 375 km depending on route.
Recent petrol, diesel, kerosene and LPG price changes for quick reference
| Date | Petrol | High Speed Diesel | Light Diesel | Kerosene Oil | LPG | Change Summary |
|---|---|---|---|---|---|---|
| 29 October 2026 | Rs 377.91 / litre | Rs 399.82 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 29 Oct 2026: MS 377.91 (+1.85), HSD 399.82 (+1.75) |
| 28 October 2026 | Rs 376.06 / litre | Rs 398.07 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 28 Oct 2026: MS 376.06 (-3.19), HSD 398.07 (+2.25) |
| 27 October 2026 | Rs 379.25 / litre | Rs 395.82 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 27 Oct 2026: MS 379.25 (+1.54), HSD 395.82 (+2.16) |
| 24 October 2026 | Rs 377.71 / litre | Rs 393.66 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 24 Oct 2026: MS 377.71 (unchanged), HSD 393.66 (+1.91) |
| 23 October 2026 | Rs 377.71 / litre | Rs 391.75 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 23 Oct 2026: MS 377.71 (-1.60), HSD 391.75 (+1.64) |
| 22 October 2026 | Rs 379.31 / litre | Rs 390.11 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 22 Oct 2026: MS 379.31 (-2.71), HSD 390.11 (+0.31) |
| 21 October 2026 | Rs 382.02 / litre | Rs 389.80 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 21 Oct 2026: MS 382.02 (+0.88), HSD 389.80 (+0.53) |
| 20 October 2026 | Rs 381.14 / litre | Rs 389.27 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 20 Oct 2026: MS 381.14 (-5.16), HSD 389.27 (-7.69) |
| 17 October 2026 | Rs 386.30 / litre | Rs 396.96 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 17 Oct 2026: MS 386.30 (-3.93), HSD 396.96 (unchanged) |
| 16 October 2026 | Rs 390.23 / litre | Rs 396.96 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 16 Oct 2026: MS 390.23 (-3.63), HSD 396.96 (+0.31) |
| 15 October 2026 | Rs 393.86 / litre | Rs 396.65 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 15 Oct 2026: MS 393.86 (+1.20), HSD 396.65 (-0.17) |
| 14 October 2026 | Rs 392.66 / litre | Rs 396.82 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 14 Oct 2026: MS 392.66 (-2.71), HSD 396.82 (-0.03) |
| 13 October 2026 | Rs 395.37 / litre | Rs 396.85 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 13 Oct 2026: MS 395.37 (-2.93), HSD 396.85 (+0.61) |
| 10 October 2026 | Rs 398.30 / litre | Rs 396.24 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 10 Oct 2026: MS 398.30 (+1.65), HSD 396.24 (+1.30) |
| 8 October 2026 | Rs 396.65 / litre | Rs 394.94 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | 8 Oct 2026: Petrol / Super up PKR 1.82 to PKR 396.65/litre; High Speed Diesel down PKR 0.91 to PKR 394.94/litre. |
| 8 October 2026 | Rs 396.65 / litre | Rs 394.94 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | |
| 7 October 2026 | Rs 394.83 / litre | Rs 395.85 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 7 Oct 2026: MS 394.83 (+1.19), HSD 395.85 (-1.91) |
| 6 October 2026 | Rs 393.64 / litre | Rs 397.76 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 6 Oct 2026: MS 393.64 (+0.88), HSD 397.76 (-1.88) |
| 3 October 2026 | Rs 392.76 / litre | Rs 399.64 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 3 Oct 2026: MS 392.76 (+2.10), HSD 399.64 (+0.30) |
| 2 October 2026 | Rs 390.66 / litre | Rs 399.34 / litre | Rs 199.98 / litre | Rs 289.95 / litre | Rs 258.65 / litre | OGRA notice effective 2 Oct 2026: MS 390.66 (+3.26), HSD 399.34 (-1.01) |
Track petrol, high speed diesel, light diesel, kerosene oil and LPG price changes in Pakistan over the last 12 months.
Estimated monthly petrol cost at 40 km/day using current petrol price
~22 km/l (Petrol)
Rs 20,613.27
per month at 40 km/day
~17.5 km/l (Petrol)
Rs 25,913.83
per month at 40 km/day
~16.5 km/l (Petrol)
Rs 27,484.36
per month at 40 km/day
~13.5 km/l (Petrol)
Rs 33,592.00
per month at 40 km/day
~12.5 km/l (Petrol)
Rs 36,279.36
per month at 40 km/day
~13.5 km/l (Petrol)
Rs 33,592.00
per month at 40 km/day
~11.5 km/l (Petrol)
Rs 39,434.09
per month at 40 km/day
~24 km/l (Petrol)
Rs 18,895.50
per month at 40 km/day
~22.5 km/l (Hybrid)
Rs 20,155.20
per month at 40 km/day
~20 km/l (Hybrid)
Rs 22,674.60
per month at 40 km/day
Hatchbacks and hybrids known for lower fuel consumption in city and highway driving
Short guide to common fuel products at petrol pumps
Petrol (also called Super) is the most common fuel for cars, motorcycles and small generators in Pakistan. It is suitable for standard petrol engines and is widely available at fuel stations across the country.
High Speed Diesel (HSD) is used mainly in trucks, buses, tractors and diesel-powered SUVs. It offers better torque for heavy vehicles and commercial transport.
Light Diesel Oil (LDO) is used in industrial machinery, boilers and some commercial equipment. It is not commonly used in passenger cars.
Kerosene oil is used for heating, cooking stoves and some rural applications. It is regulated separately from petrol and diesel for road vehicles.
High Octane (HOBC) is a premium petrol grade for performance-oriented engines. Its price is not fixed nationally and can vary by city and petrol pump brand.
Petrol and diesel rates are linked to several domestic and international factors
Explore car prices, fuel-efficient models and used listings
Compare the most fuel-efficient cars in Pakistan with real-world averages.
Read moreTop new and used cars you can buy under 30 lakh with strong resale value.
Read moreLatest Suzuki Alto price, variants and on-road cost in Pakistan.
Read moreToyota Corolla price list, variants and specifications for Pakistan.
Read moreHonda City latest price, features and fuel average in Pakistan.
Read moreBrowse used Suzuki Alto listings with price and mileage filters.
Read moreFind used Toyota Corolla cars for sale across Pakistan.
Read moreCommon questions about petrol price in Pakistan today, diesel rates and fuel cost estimates