Petrol Price in Pakistan Today

Check the latest petrol, diesel and fuel prices in Pakistan with price history and fuel cost calculators for popular cars.

Last updated29 October 2026
Effective from29 October 2026

Fuel prices may vary slightly by city, freight charges and petrol station. Always confirm the latest rate at your nearest fuel station.

Current Fuel Prices

Official rates per litre across Pakistan

Current official fuel prices in Pakistan
FuelPriceChange
Petrol / SuperRs 377.91 / litreUp+Rs 1.85
High Speed DieselRs 399.82 / litreUp+Rs 1.75
Light DieselRs 199.98 / litreSame
Kerosene OilRs 289.95 / litreSame
LPGRs 258.65 / litreSame

Fuel Price Table

Compare current and previous official fuel rates in Pakistan

Fuel TypeCurrent PricePrevious PriceDifferenceEffective Date
Petrol / SuperRs 377.91 / litreRs 376.06 / litre+Rs 1.8529 October 2026
High Speed DieselRs 399.82 / litreRs 398.07 / litre+Rs 1.7529 October 2026
Light DieselRs 199.98 / litreRs 199.98 / litre—8 October 2026
Kerosene OilRs 289.95 / litreRs 289.95 / litre—8 October 2026
LPGRs 258.65 / litreRs 258.65 / litre—8 October 2026

High Octane price may vary by city and petrol pump, so it is not shown as a fixed national price.

Fuel Cost Calculators

Plan your monthly budget or estimate fuel spend for a long trip in Pakistan

Monthly Fuel Cost Calculator

Estimate daily, monthly and yearly fuel spend based on your driving distance and fuel average.

Daily fuel costRs 1,007.76
Monthly fuel costRs 30,232.80
Yearly fuel costRs 362,793.60
Litres used per month80.0 L

Trip Fuel Cost Calculator

Example: Lahore to Islamabad is around 375 km depending on route.

Estimated litres required25.0 L
Estimated trip fuel costRs 9,447.75

Fuel Price History in Pakistan

Recent petrol, diesel, kerosene and LPG price changes for quick reference

DatePetrolHigh Speed DieselLight DieselKerosene OilLPGChange Summary
29 October 2026Rs 377.91 / litreRs 399.82 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 29 Oct 2026: MS 377.91 (+1.85), HSD 399.82 (+1.75)
28 October 2026Rs 376.06 / litreRs 398.07 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 28 Oct 2026: MS 376.06 (-3.19), HSD 398.07 (+2.25)
27 October 2026Rs 379.25 / litreRs 395.82 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 27 Oct 2026: MS 379.25 (+1.54), HSD 395.82 (+2.16)
24 October 2026Rs 377.71 / litreRs 393.66 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 24 Oct 2026: MS 377.71 (unchanged), HSD 393.66 (+1.91)
23 October 2026Rs 377.71 / litreRs 391.75 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 23 Oct 2026: MS 377.71 (-1.60), HSD 391.75 (+1.64)
22 October 2026Rs 379.31 / litreRs 390.11 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 22 Oct 2026: MS 379.31 (-2.71), HSD 390.11 (+0.31)
21 October 2026Rs 382.02 / litreRs 389.80 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 21 Oct 2026: MS 382.02 (+0.88), HSD 389.80 (+0.53)
20 October 2026Rs 381.14 / litreRs 389.27 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 20 Oct 2026: MS 381.14 (-5.16), HSD 389.27 (-7.69)
17 October 2026Rs 386.30 / litreRs 396.96 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 17 Oct 2026: MS 386.30 (-3.93), HSD 396.96 (unchanged)
16 October 2026Rs 390.23 / litreRs 396.96 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 16 Oct 2026: MS 390.23 (-3.63), HSD 396.96 (+0.31)
15 October 2026Rs 393.86 / litreRs 396.65 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 15 Oct 2026: MS 393.86 (+1.20), HSD 396.65 (-0.17)
14 October 2026Rs 392.66 / litreRs 396.82 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 14 Oct 2026: MS 392.66 (-2.71), HSD 396.82 (-0.03)
13 October 2026Rs 395.37 / litreRs 396.85 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 13 Oct 2026: MS 395.37 (-2.93), HSD 396.85 (+0.61)
10 October 2026Rs 398.30 / litreRs 396.24 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 10 Oct 2026: MS 398.30 (+1.65), HSD 396.24 (+1.30)
8 October 2026Rs 396.65 / litreRs 394.94 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litre8 Oct 2026: Petrol / Super up PKR 1.82 to PKR 396.65/litre; High Speed Diesel down PKR 0.91 to PKR 394.94/litre.
8 October 2026Rs 396.65 / litreRs 394.94 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litre
7 October 2026Rs 394.83 / litreRs 395.85 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 7 Oct 2026: MS 394.83 (+1.19), HSD 395.85 (-1.91)
6 October 2026Rs 393.64 / litreRs 397.76 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 6 Oct 2026: MS 393.64 (+0.88), HSD 397.76 (-1.88)
3 October 2026Rs 392.76 / litreRs 399.64 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 3 Oct 2026: MS 392.76 (+2.10), HSD 399.64 (+0.30)
2 October 2026Rs 390.66 / litreRs 399.34 / litreRs 199.98 / litreRs 289.95 / litreRs 258.65 / litreOGRA notice effective 2 Oct 2026: MS 390.66 (+3.26), HSD 399.34 (-1.01)

1 Year Fuel Price Trend

Track petrol, high speed diesel, light diesel, kerosene oil and LPG price changes in Pakistan over the last 12 months.

Monthly Fuel Cost for Popular Cars

Estimated monthly petrol cost at 40 km/day using current petrol price

Fuel Types in Pakistan

Short guide to common fuel products at petrol pumps

What is Petrol / Super?

Petrol (also called Super) is the most common fuel for cars, motorcycles and small generators in Pakistan. It is suitable for standard petrol engines and is widely available at fuel stations across the country.

What is High Speed Diesel?

High Speed Diesel (HSD) is used mainly in trucks, buses, tractors and diesel-powered SUVs. It offers better torque for heavy vehicles and commercial transport.

What is Light Diesel?

Light Diesel Oil (LDO) is used in industrial machinery, boilers and some commercial equipment. It is not commonly used in passenger cars.

What is Kerosene Oil?

Kerosene oil is used for heating, cooking stoves and some rural applications. It is regulated separately from petrol and diesel for road vehicles.

What is High Octane?

High Octane (HOBC) is a premium petrol grade for performance-oriented engines. Its price is not fixed nationally and can vary by city and petrol pump brand.

Why Fuel Prices Change in Pakistan

Petrol and diesel rates are linked to several domestic and international factors

  • International oil prices
  • USD to PKR exchange rate
  • Government taxes and petroleum levy
  • Freight and distribution cost
  • Dealer and oil company margins

Fuel Price FAQs

Common questions about petrol price in Pakistan today, diesel rates and fuel cost estimates