Vehicle Overview
Key specifications and features at a glance
Year2017
Engine1497
Power88
FuelPetrol
TransmissionAutomatic
Seating7
Year2020 - Present
Engine1498
Power115
FuelPetrol
TransmissionDCT
Seating7
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Engine Capacity | 1497 | 1498 |
| Engine Code | L15Z1 | SQRE4T15C |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | — | Turbocharged |
| Power | 88 | 115 |
| Torque | 145 | 230 |
| Top Speed | — | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 12 | 10 |
| Fuel Economy Highway | 15 | 13 |
| Fuel Economy Combined | 13 | — |
| Emission Standard | — | Euro V |
| Tyre Size | 195 / 60R16 | 235 / 55 R19 |
| Wheel Size | 16 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated Disc | Ventilated disc |
| Rear Brakes | Drum | Solid disc |
| Front Suspension | MacPherson Strut | MacPherson strut |
| Rear Suspension | Torsion Beam | Multi-link independent |
| Steering Type | Electric Power Steering | Electric power steering |
| Number of Airbags | 2 | 6 |
| Turning Circle | 5.589 | 5.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Fuel Tank Capacity | 42 | 57 |
| Length | 4453 | 4724 |
| Width | 1735 | 1900 |
| Height | 1666 | 1720 |
| Wheelbase | 2662 | 2720 |
| Ground Clearance | 201 | 200 |
| Kerb Weight | 1240 | — |
| Boot Space | 223 | 89 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BR-V i-VTEC S | X70 Plus |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Honda BR-V i-VTEC S
Pros
- +Seven-seat practicality
- +Good ground clearance
- +Reliable Honda engine
- +Smooth CVT drive
- +Useful rear AC vents
Cons
- −Only two airbags
- −No sunroof
- −Basic rear brakes
- −Average fuel economy
- −Third row is tight
Jetour X70 Plus X70 Plus
Pros
- +Practical seven-seat family cabin
- +Six-airbag safety package
- +Strong 230 Nm turbo torque
- +Cargo expands to 1680 litres
- +Useful 200 mm ground clearance
Cons
- −Only 89 L boot with seven seats
- −Front-wheel drive only
- −Non-full-size spare wheel
- −Costly 19-inch replacement tyres
- −Large body for tight parking
Which one should you buy?
Best for Practicality / Space: Honda BR-V i-VTEC S
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: Honda BR-V i-VTEC S leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision