Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine1998
Power180
FuelHybrid
TransmissionAutomatic
Seating7
Year2021 - Present
Engine1998
Power180
FuelHybrid
TransmissionAutomatic
Seating7
Detailed Specifications
Complete technical specifications comparison
| Specification | Tank 500 HEV | 500 HEV |
|---|---|---|
| Engine Capacity | 1998 | 1998 |
| Engine Code | E20N | E20N |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 180 | 180 |
| Torque | 380 | 380 |
| Top Speed | 200 | 200 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 12 | 12 |
| Fuel Economy Highway | 14 | 14 |
| Fuel Economy Combined | 11.8 | 11.8 |
| Emission Standard | Euro 5 | Euro 5 |
| Tyre Size | 265 / 50 R20 | 265 / 50 R20 |
| Wheel Size | 20 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone independent coil spring | Double wishbone independent coil spring |
| Rear Suspension | Multi-link live axle coil spring | Multi-link live axle coil spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 3000 | 3000 |
| Turning Circle | 5.6 | 5.6 |
Dimensions & Weight
Physical specifications and measurements
| Dimension | Tank 500 HEV | 500 HEV |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5078 | 5078 |
| Width | 1934 | 1934 |
| Height | 1905 | 1905 |
| Wheelbase | 2850 | 2850 |
| Ground Clearance | 224 | 224 |
| Kerb Weight | 2810 | 2810 |
| Boot Space | 98 | 98 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Tank 500 HEV | 500 HEV |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM Tank 500 HEV
Pros
- +Strong 255 kW hybrid output
- +Practical seven-seat cabin
- +648 Nm with low-range AWD
- +Useful 224 mm ground clearance
- +Five-star ANCAP safety rating
Cons
- −High purchase price
- −Very heavy 2810 kg kerb weight
- −Only 98 L boot with seven seats
- −Large body for tight parking
- −Costly 20-inch replacement tyres
Tank 500 HEV
Pros
- +Strong 255 kW hybrid output
- +Practical seven-seat cabin
- +648 Nm with low-range AWD
- +Useful 224 mm ground clearance
- +Five-star ANCAP safety rating
Cons
- −High purchase price
- −Very heavy 2810 kg kerb weight
- −Only 98 L boot with seven seats
- −Large body for tight parking
- −Costly 20-inch replacement tyres
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision