Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Battery Capacity | 83.9 | 107.8 |
| Battery Capacity Gross | 83.9 | 120 |
| Battery Capacity Usable | 80.7 | 107.8 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 510 km (WLTP) | 615 km (WLTP) |
| Energy Consumption | — | 20 |
| Power | — | 265 |
| Torque | — | 800 |
| 0–100 km/h | 3.9 | 5.6 |
| Top Speed | 225 | 210 |
| AC Charging Power | 11 | 22 |
| DC Fast Charging Power | 210 | 200 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 31 min | 10–80% in 31 min (200 kW DC) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | Yes | Yes |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | AWD |
| Tyre Size | 245 / 45 R18 front; 255 / 45 R18 rear | 255 / 45 R20 |
| Wheel Size | 18 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc brakes with four-piston fixed calipers | Ventilated disc |
| Rear Brakes | Ventilated disc brakes with single-piston floating calipers | Ventilated disc |
| Front Suspension | Double-joint spring strut axle with adaptive M suspension | Four-link air suspension |
| Rear Suspension | Five-link axle with air suspension and adaptive M suspension | Multi-link air suspension |
| Steering Type | Electric power steering with variable sport steering | Electric power steering with rear-axle steering |
| Number of Airbags | 6 | 9 |
| Towing Capacity | 1600 | 750 |
| Turning Circle | 12.5 | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Length | 4783 | 5216 |
| Width | 1852 | 1926 |
| Height | 1448 | 1512 |
| Wheelbase | 2856 | 3210 |
| Ground Clearance | 125 | 180 |
| Kerb Weight | 2290 | 2615 |
| Boot Space | 470 | 610 |
| Boot Space (Seats Folded) | 1290 | 1770 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The new i4 i4 M50 xDrive | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The new i4 i4 M50 xDrive
Pros
- +Very strong dual-motor performance
- +Premium and well-finished cabin
- +Useful hatchback-style boot
- +Fast 210 kW DC charging
- +BMW xDrive all-wheel traction
Cons
- −High purchase price in Pakistan
- −Low ground clearance for rough roads
- −Rear-seat space is only average
- −Heavy kerb weight
- −Limited public fast-charging coverage
Mercedes-Benz EQS Sedan EQS 450+ Saloon
Pros
- +Exceptional luxury and cabin refinement
- +Strong dual-motor AWD performance
- +Long 615 km listed range
- +Fast 200 kW DC charging
- +Large 610-litre luggage area
Cons
- −Extremely high Pakistan price
- −Limited public fast-charging network
- −Very large for city roads
- −Specialist repairs are expensive
- −Heavy kerb weight
Which one should you buy?
Best for Performance: Mercedes-Benz EQS Sedan EQS 450+ Saloon
System power around 265 kW supports a solid performance score.
Best for Practicality / Space: Mercedes-Benz EQS Sedan EQS 450+ Saloon
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz EQS Sedan EQS 450+ Saloon
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQS Sedan EQS 450+ Saloon if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQS Sedan EQS 450+ Saloon leads on performance and Mercedes-Benz EQS Sedan EQS 450+ Saloon leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision