Vehicle Overview
Key specifications and features at a glance
Year2022
Engine2993
Power405
FuelPetrol
TransmissionAutomatic
Seating2
Year2025 - Present
Engine2992
Power463
FuelPetrol
TransmissionDCT
Seating2
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Engine Capacity | 2993 | 2992 |
| Engine Code | S58B30T0 | Nettuno |
| Cylinder Configuration | Inline | V6 |
| Number of Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Twin-Turbo |
| Power | 405 | 463 |
| Torque | 650 | 720 |
| Top Speed | 307 | 320 |
| Drive Type | RWD | RWD |
| Fuel Economy City | — | 6.4 |
| Fuel Economy Highway | — | 10.6 |
| Fuel Economy Combined | 10.0 | 8.7 |
| Emission Standard | Euro 6d | Euro 6 |
| Tyre Size | 275 / 35 ZR19 front; 285 / 30 ZR20 rear | 245 / 35 ZR20 front; 305 / 30 ZR20 rear |
| Wheel Size | 19 front; 20 rear | 20 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Vented M Carbon ceramic discs; 6-piston fixed calipers | 380 x 34 mm Ventilated Disc, 6-Piston Brembo |
| Rear Brakes | Vented M Carbon ceramic discs; single-piston floating caliper | 350 x 27 mm Ventilated Disc, 4-Piston Brembo |
| Front Suspension | Adaptive M double-joint spring-strut axle | Double Wishbone with Virtual Steering Axis and Anti-Roll Bar |
| Rear Suspension | Adaptive M five-link axle | Double Wishbone with Virtual Steering Axis and Anti-Roll Bar |
| Steering Type | Electric power steering | Electric Rack and Pinion |
| Number of Airbags | 6 | 4 |
| Turning Circle | 12.2 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Fuel Tank Capacity | 59 | 60 |
| Length | 4794 | 4667 |
| Width | 1921 | 1965 |
| Height | 1386 | 1226 |
| Wheelbase | 2857 | 2700 |
| Ground Clearance | 113 | — |
| Kerb Weight | 1625 | 1475 |
| Boot Space | 440 | 150 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The M4 CSL M4 CSL | MCPura |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The M4 CSL M4 CSL
Pros
- +Exceptional 551 hp performance
- +Lightweight 1625 kg construction
- +Standard carbon ceramic brakes
- +Track-focused adaptive M chassis
- +Rare limited-production CSL model
Cons
- −Sold out and extremely scarce
- −Very high purchase and import cost
- −Only two seats
- −Low 113 mm ground clearance
- −Firm ride and costly maintenance
Maserati MCPura MCPura
Pros
- +Exceptional 630 CV performance
- +Lightweight carbon-fibre monocoque
- +Fast eight-speed dual-clutch gearbox
- +Adaptive supercar suspension
- +Distinctive butterfly doors
Cons
- −No official Pakistan retail price
- −Very low everyday practicality
- −Premium fuel is essential
- −Specialist maintenance is expensive
- −Limited local parts availability
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision