Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Engine Capacity | 1981 | 1499 |
| Engine Code | 4G20TI3 | SQRH4J15 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 160 | 115 |
| Torque | 320 | 220 |
| Top Speed | 240 | — |
| Drive Type | 4WD | FWD |
| Fuel Economy City | 8 | — |
| Fuel Economy Highway | 10 | — |
| Emission Standard | China V | — |
| Tyre Size | 265 / 65 R17 | 255 / 50 R20 |
| Wheel Size | 17 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
| Front Suspension | Double wishbone coil spring independent | MacPherson strut |
| Rear Suspension | Five-link coil spring dependent | Multi-link |
| Steering Type | Hydraulic power assistance | Electric power steering |
| Number of Airbags | 2 | 6 |
| Turning Circle | 12.5 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Fuel Tank Capacity | 75 | 70 |
| Length | 4645 | 4785 |
| Width | 1925 | 2006 |
| Height | 1871 | 1880 |
| Wheelbase | 2745 | 2800 |
| Ground Clearance | 210 | — |
| Kerb Weight | 2080 | — |
| Boot Space | 600 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | BJ40 Plus Honorable Edition | T2 i-DM |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
Jetour T2 i-DM
Pros
- +90 km electric-only range
- +Strong 610 Nm system torque
- +Up to 1100 km combined range
- +Six airbags with Level 2 ADAS
- +30-minute DC fast charging
Cons
- −Front-wheel drive only
- −High purchase price
- −Large body for tight parking
- −Costly 20-inch replacement tyres
- −No published local crash rating
Which one should you buy?
Best for Performance: Jetour T2 i-DM
System power around 269 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Best for Practicality / Space: BAIC BJ40 Plus Honorable Edition
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Choose Jetour T2 i-DM if: You prioritise performance and responsive power.
Bottom Line: Jetour T2 i-DM leads on performance and BAIC BJ40 Plus Honorable Edition leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision