Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1197
Power61
FuelPetrol
TransmissionCVT
Seating5
Year2020
Engine1329
Power73
FuelPetrol
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Engine Capacity | 1197 | 1329 |
| Engine Code | K12M | 1NR-FE |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 61 | 73 |
| Torque | 113 | 123 |
| Top Speed | — | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 13 |
| Fuel Economy Highway | — | 15 |
| Fuel Economy Combined | — | 13 |
| Tyre Size | 185 / 55R16 | 185 / 60R15 |
| Wheel Size | 16 | 15 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson strut | McPherson strut coil springs |
| Rear Suspension | Twist-beam | Torsion beam with coil springs |
| Steering Type | Electric power steering | Rack and pinion |
| Number of Airbags | 6 | 3 |
| Turning Circle | 4.8 | 5.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Fuel Tank Capacity | 37 | 42 |
| Length | 3845 | 4425 |
| Width | 1735 | 1730 |
| Height | 1520 | 1475 |
| Wheelbase | 2450 | 2550 |
| Ground Clearance | 160 | 175 |
| Kerb Weight | 905 | 1135 |
| Boot Space | 265 | 476 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Swift GLX (CVT) Two Tone | Yaris 1.3L GLI CVT |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Suzuki Swift GLX (CVT) Two Tone
Pros
- +Two-tone exterior style
- +Rear camera standard
- +Cruise control included
- +LED projector headlights
- +6 airbags standard
Cons
- −Visual upgrade only
- −Highest Swift price
- −Limited boot space
- −Rear space is modest
- −Small fuel tank
Toyota Yaris 1.3L GLI CVT
Pros
- +Easy CVT city drive
- +Good fuel economy
- +Toyota reliability
- +Large sedan boot
- +Strong resale support
Cons
- −Basic feature list
- −Steel wheels only
- −Modest engine performance
- −Limited premium features
- −Higher price than manual
Which one should you buy?
Best for Practicality / Space: Toyota Yaris 1.3L GLI CVT
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Bottom Line: Toyota Yaris 1.3L GLI CVT leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision