Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine61
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2023
Engine1798
Power—
FuelHybrid
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Engine Capacity | — | 1798 |
| Engine Code | — | 2ZR-FXE |
| Cylinder Configuration | — | Inline-4 |
| Number of Cylinders | — | 4 |
| Battery Capacity | 61 | — |
| Battery Capacity Gross | 61 | — |
| Battery Type | LFP Blade | — |
| Electric Range | 430 km (WLTP) | — |
| Energy Consumption | 16 | — |
| Power | 150 | 90 |
| Torque | 340 | 163 |
| 0–100 km/h | 7.6 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 80 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 30–80% in 28 min | — |
| V2L | Yes | — |
| V2L Output | 3.3 | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 18 |
| Fuel Economy Highway | — | 16 |
| Fuel Economy Combined | — | 17 |
| Tyre Size | 215 / 55 R18 | 215 / 60 R17 |
| Wheel Size | 18 | 17 inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Multi-link | Torsion Beam |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | 8 | 7 |
| Turning Circle | — | 5.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Fuel Tank Capacity | — | 36 |
| Length | 4424 | 4460 |
| Width | 1830 | 1825 |
| Height | 1588 | 1620 |
| Wheelbase | 2630 | 2640 |
| Ground Clearance | — | 161 |
| Kerb Weight | 1710 | — |
| Boot Space | 380 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | E5 LUX DualTone 61KWH | Corolla Cross HEV |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
OMODA E5 Omoda E5 LUX DualTone 61KWH
Pros
- +Long 430 km WLTP range
- +Fast 28-minute DC charging
- +Strong 150 kW front motor
- +Comprehensive local battery warranty
- +Distinctive factory dual-tone exterior
Cons
- −Public charging coverage remains limited
- −No all-wheel-drive option
- −Boot space is modest for an SUV
- −Brand resale value is still developing
- −Dual-tone finish may cost more to repair
Toyota Corolla Cross HEV
Pros
- +Excellent fuel economy
- +Smooth hybrid drive
- +Quiet city driving
- +Seven airbags standard
- +Lower running cost
Cons
- −Higher purchase price
- −Costly hybrid parts
- −Small fuel tank
- −No AWD option
- −Limited rear performance
Which one should you buy?
Best for Efficiency: Toyota Corolla Cross HEV
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Toyota Corolla Cross HEV
Leads this comparison on best for practicality / space with a score of 71.
Our Recommendation
Choose Toyota Corolla Cross HEV if: Fuel economy and lower running costs are priorities.
Bottom Line: Toyota Corolla Cross HEV leads on efficiency and Toyota Corolla Cross HEV leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision