Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine1498
Power75
FuelHybrid
TransmissionAutomatic
Seating5
Year2023
Engine1798
Power103
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Engine Capacity | 1498 | 1798 |
| Engine Code | — | 2ZR-FE |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 75 | 103 |
| Torque | 128 | 172 |
| Top Speed | 168 | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | 0.9 | 12 |
| Fuel Economy Highway | 6.9 | 15 |
| Fuel Economy Combined | 4.7 | 13.5 |
| Tyre Size | 215 / 55 R17 | 215 / 60 R17 |
| Wheel Size | 17 | 17 inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Torsion beam | Torsion Beam |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 500 | — |
| Turning Circle | 10.6 | 5.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Fuel Tank Capacity | 41 | 47 |
| Length | 4430 | 4460 |
| Width | 1818 | 1825 |
| Height | 1635 | 1620 |
| Wheelbase | 2610 | 2640 |
| Ground Clearance | 161 | 161 |
| Kerb Weight | 1390 | — |
| Boot Space | 443 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ZS Hybrid+ Excite | Corolla Cross Gasoline |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
MG ZS Hybrid+ Excite
Pros
- +Strong 158 kW hybrid output
- +Low combined fuel consumption
- +Six airbags and MG Pilot
- +Standard 360-degree camera
- +Spacious 443-litre boot
Cons
- −Costs more than petrol Vibe
- −Small 41-litre fuel tank
- −No Essence luxury upgrades
- −Limited 500 kg towing capacity
- −New model resale remains unproven
Toyota Corolla Cross Gasoline
Pros
- +Toyota reliability
- +Spacious SUV cabin
- +Seven airbags standard
- +Comfortable automatic drive
- +Strong resale value
Cons
- −Higher price than sedans
- −Average petrol economy
- −No AWD option
- −Limited boot height
- −Fewer premium features
Which one should you buy?
Best for Practicality / Space: Toyota Corolla Cross Gasoline
Leads this comparison on best for practicality / space with a score of 71.
Our Recommendation
Choose Toyota Corolla Cross Gasoline if: Space, seating, and everyday practicality come first.
Bottom Line: Toyota Corolla Cross Gasoline leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision