Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine1498
Power75
FuelHybrid
TransmissionAutomatic
Seating5
Year2026
Engine1462
Power76
FuelHybrid
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Engine Capacity | 1498 | 1462 |
| Engine Code | — | K15C |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 75 | 76 |
| Torque | 128 | 135 |
| Top Speed | 168 | 180 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 0.9 | 18 |
| Fuel Economy Highway | 6.9 | 22 |
| Fuel Economy Combined | 4.7 | 20 |
| Tyre Size | 215 / 55 R17 | 195 / 60R16 |
| Wheel Size | 17 | 16 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Drum |
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Torsion beam | Torsion Beam |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 500 | — |
| Turning Circle | 10.6 | 4.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Fuel Tank Capacity | 41 | 37 |
| Length | 4430 | 3995 |
| Width | 1818 | 1765 |
| Height | 1635 | 1550 |
| Wheelbase | 2610 | 2520 |
| Ground Clearance | 161 | 170 |
| Kerb Weight | 1390 | 1050 |
| Boot Space | 443 | 304 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ZS Hybrid+ Excite | Fronx GLX 6AT Two-Tone |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
MG ZS Hybrid+ Excite
Pros
- +Strong 158 kW hybrid output
- +Low combined fuel consumption
- +Six airbags and MG Pilot
- +Standard 360-degree camera
- +Spacious 443-litre boot
Cons
- −Costs more than petrol Vibe
- −Small 41-litre fuel tank
- −No Essence luxury upgrades
- −Limited 500 kg towing capacity
- −New model resale remains unproven
Suzuki Fronx GLX 6AT Two-Tone
Pros
- +Mild-hybrid efficiency
- +Two-tone styling
- +9-inch infotainment
- +Push start included
- +Six airbags standard
Cons
- −Highest Fronx price
- −Hybrid parts cost more
- −No AWD option
- −Rear space is average
- −Limited color choice
Which one should you buy?
Best for Efficiency: Suzuki Fronx GLX 6AT Two-Tone
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Our Recommendation
Choose Suzuki Fronx GLX 6AT Two-Tone if: Fuel economy and lower running costs are priorities.
Bottom Line: Suzuki Fronx GLX 6AT Two-Tone leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision