Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Engine Capacity | 2999 | 3445 |
| Engine Code | M256M | V35A-FTS |
| Cylinder Configuration | Inline | V6 |
| Number of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | — |
| Power | 280 | 305 |
| Torque | 500 | 650 |
| Top Speed | 250 | 210 |
| Drive Type | AWD | 4WD |
| Fuel Economy City | 9 | 5 |
| Fuel Economy Highway | 11 | 8 |
| Fuel Economy Combined | — | 6.5 |
| Emission Standard | Euro 6 | — |
| Tyre Size | — | 265 / 55R20 |
| Wheel Size | 22 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Ventilated disc | Ventilated Disc |
| Front Suspension | Double wishbone AIRMATIC air suspension | Double Wishbone |
| Rear Suspension | Multi-link AIRMATIC air suspension | 4-Link Rigid |
| Steering Type | Rack and pinion electric power steering | Electric Power Steering |
| Number of Airbags | 7 | 10 |
| Towing Capacity | — | 3500 |
| Turning Circle | 12.54 | 6.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Fuel Tank Capacity | 90 | 110 |
| Length | 5209 | 4985 |
| Width | 2157 | 1980 |
| Height | 1823 | 1905 |
| Wheelbase | 3135 | 2850 |
| Ground Clearance | 216 | 235 |
| Kerb Weight | 2460 | 2520 |
| Boot Space | 355 | 1131 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | GLS 450 4MATIC | Land Cruiser 300 300 ZX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz GLS 450 4MATIC
Pros
- +Strong 280 kW turbo performance
- +Spacious seven-seat luxury cabin
- +Confident 4MATIC AWD traction
- +Large and flexible cargo area
- +AIRMATIC ride comfort
Cons
- −Very high purchase cost
- −Expensive maintenance and parts
- −High petrol consumption
- −Large size for city streets
- −Costly 22-inch replacement tyres
Toyota Land Cruiser 300 300 ZX
Pros
- +Powerful twin-turbo engine
- +Excellent off-road ability
- +Premium cabin quality
- +Strong resale value
- +Comfortable long-distance ride
Cons
- −Very expensive price
- −High fuel consumption
- −Large size in city
- −Costly maintenance
- −Expensive tyres
Which one should you buy?
Best for Practicality / Space: Toyota Land Cruiser 300 300 ZX
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz GLS 450 4MATIC
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz GLS 450 4MATIC if: You prioritise performance and responsive power.
Choose Toyota Land Cruiser 300 300 ZX if: You prioritise performance and responsive power.
Bottom Line: Toyota Land Cruiser 300 300 ZX leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision