Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Engine Capacity | — | 1998 |
| Engine Code | — | B48A20T2 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 85.5 | — |
| Battery Capacity Usable | 85.5 | — |
| Battery Type | Lithium-ion NMC | — |
| Electric Range | 613 km (WLTP) | — |
| Energy Consumption | 16.5 | — |
| Power | 310 | 221 |
| Torque | — | 400 |
| 0–100 km/h | 4.7 | — |
| Top Speed | 210 | 250 |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 320 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 24 min (320 kW DC) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 12.7 |
| Emission Standard | — | Euro 6e |
| Tyre Size | — | 245 / 40 R20 |
| Wheel Size | 19 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Multi-link independent | MacPherson strut |
| Rear Suspension | Multi-link independent | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | — | 6 |
| Towing Capacity | 2400 | 2000 |
| Turning Circle | — | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Fuel Tank Capacity | — | 54 |
| Length | 4845 | 4444 |
| Width | 1913 | 1843 |
| Height | 1644 | 1661 |
| Wheelbase | 2972 | 2692 |
| Ground Clearance | — | 202 |
| Kerb Weight | 2360 | 1640 |
| Boot Space | 570 | 505 |
| Boot Space (Seats Folded) | 1740 | — |
| Frunk Space | 128 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | GLC Electric GLC 300 4MATIC Electric | JCW Countryman ALL4 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz GLC Electric GLC 300 4MATIC Electric
Pros
- +Long 613 km WLTP range
- +Very fast 320 kW charging
- +Strong dual-motor AWD performance
- +Large boot and useful frunk
- +High towing capacity
Cons
- −High Pakistan purchase price
- −Limited ultra-fast charging network
- −Heavy kerb weight
- −Specialist repairs can be costly
- −Large wheels raise tyre costs
MINI JCW Countryman ALL4 JCW Countryman ALL4
Pros
- +Strong 221 kW performance
- +Standard ALL4 all-wheel drive
- +Practical 505-litre boot
- +High 2000 kg towing capacity
- +Distinctive JCW styling
Cons
- −Very high Pakistan price
- −Firm ride on rough roads
- −High premium-fuel consumption
- −Expensive 20-inch tyres
- −Costly specialist maintenance
Which one should you buy?
Best for Performance: MINI JCW Countryman ALL4 JCW Countryman ALL4
System power around 221 kW supports a solid performance score.
Best for Practicality / Space: Mercedes-Benz GLC Electric GLC 300 4MATIC Electric
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz GLC Electric GLC 300 4MATIC Electric
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz GLC Electric GLC 300 4MATIC Electric if: Space, seating, and everyday practicality come first.
Bottom Line: MINI JCW Countryman ALL4 JCW Countryman ALL4 leads on performance and Mercedes-Benz GLC Electric GLC 300 4MATIC Electric leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision