Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Engine Capacity | — | 1969 |
| Engine Code | — | D4204T14 |
| Cylinder Configuration | — | Inline-4 |
| Number of Cylinders | — | 4 |
| Aspiration | — | Twin-turbo |
| Battery Capacity | 100 | — |
| Battery Capacity Gross | 100 | — |
| Battery Capacity Usable | 96 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 679 km (WLTP) | — |
| Energy Consumption | 16.4 | — |
| Power | 235 | 140 |
| Torque | 565 | 400 |
| 0–100 km/h | 6.1 | — |
| Top Speed | 210 | 230 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 170 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 32 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 12 |
| Fuel Economy Combined | — | 10.5 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 235 / 55 R19 | 245 / 45 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone with coil springs |
| Rear Suspension | Multi-link | Integral link with transverse composite leaf spring |
| Steering Type | Electric rack and pinion | Electric power-assisted rack and pinion |
| Number of Airbags | 9 | 6 |
| Towing Capacity | 750 | 1800 |
| Turning Circle | 12.5 | 11.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Fuel Tank Capacity | — | 60 |
| Length | 4946 | 4963 |
| Width | 1961 | 1890 |
| Height | 1510 | 1443 |
| Wheelbase | 3120 | 2941 |
| Ground Clearance | 145 | 152 |
| Kerb Weight | 2500 | 1680 |
| Boot Space | 430 | 500 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | EQE Sedan EQE 350+ | S90 Momentum |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQE Sedan EQE 350+
Pros
- +Long WLTP driving range
- +Quiet and refined luxury cabin
- +Strong rear-wheel-drive performance
- +Fast 170 kW DC charging
- +Comprehensive safety equipment
Cons
- −Very high purchase price
- −Limited fast-charging network in Pakistan
- −Heavy kerb weight
- −No front storage compartment
- −Costly tyres and specialist servicing
Volvo S90 Momentum
Pros
- +Strong diesel torque
- +Excellent safety credentials
- +Spacious premium cabin
- +Large 500-litre boot
- +Comfortable long-distance ride
Cons
- −High imported-market price
- −Limited local dealer network
- −Costly parts and maintenance
- −Low clearance for rough roads
- −Large size in congested cities
Which one should you buy?
Best for Performance: Mercedes-Benz EQE Sedan EQE 350+
System power around 235 kW supports a solid performance score.
Best for Practicality / Space: Volvo S90 Momentum
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz EQE Sedan EQE 350+
Leads this comparison on best overall with a score of 55.
Our Recommendation
Choose Mercedes-Benz EQE Sedan EQE 350+ if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQE Sedan EQE 350+ leads on performance and Volvo S90 Momentum leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision