Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Battery Capacity | 22.1 | 83.9 |
| Battery Capacity Gross | 22.1 | 83.9 |
| Battery Capacity Usable | 18.6 | 80.7 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | — | 510 km (WLTP) |
| Energy Consumption | 25 | — |
| Power | 145 | — |
| Torque | 280 | — |
| 0–100 km/h | — | 3.9 |
| Top Speed | 250 | 225 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | — | 210 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 31 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | AWD |
| Tyre Size | 285 / 40 ZR20 front / 295 / 35 ZR21 rear | 245 / 45 R18 front; 255 / 45 R18 rear |
| Wheel Size | 20 front / 21 rear | 18 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | M Compound ventilated discs 410 mm | Ventilated disc brakes with four-piston fixed calipers |
| Rear Brakes | M Compound ventilated discs 398 mm | Ventilated disc brakes with single-piston floating calipers |
| Front Suspension | Adaptive M double-wishbone | Double-joint spring strut axle with adaptive M suspension |
| Rear Suspension | Adaptive M five-link | Five-link axle with air suspension and adaptive M suspension |
| Steering Type | Electric rack-and-pinion with Integral Active Steering | Electric power steering with variable sport steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 2000 | 1600 |
| Turning Circle | 12.6 | 12.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Length | 5096 | 4783 |
| Width | 1970 | 1852 |
| Height | 1510 | 1448 |
| Wheelbase | 3006 | 2856 |
| Ground Clearance | 115 | 125 |
| Kerb Weight | 2510 | 2290 |
| Boot Space | 466 | 470 |
| Boot Space (Seats Folded) | — | 1290 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Electric vehicle features
| Feature | The New M5 M5 Sedan | The new i4 i4 M50 xDrive |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New M5 M5 Sedan
Pros
- +727 hp M Hybrid performance
- +67 km electric driving range
- +Luxurious five-seat cabin
- +Strong AWD traction
- +Practical 466-litre boot
Cons
- −Very high Pakistan price
- −Heavy 2510 kg kerb weight
- −Expensive specialist maintenance
- −Low ground clearance
- −Premium fuel recommended
BMW The new i4 i4 M50 xDrive
Pros
- +Very strong dual-motor performance
- +Premium and well-finished cabin
- +Useful hatchback-style boot
- +Fast 210 kW DC charging
- +BMW xDrive all-wheel traction
Cons
- −High purchase price in Pakistan
- −Low ground clearance for rough roads
- −Rear-seat space is only average
- −Heavy kerb weight
- −Limited public fast-charging coverage
Which one should you buy?
Best for Performance: BMW The New M5 M5 Sedan
System power around 535 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Best for Practicality / Space: BMW The New M5 M5 Sedan
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New M5 M5 Sedan
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New M5 M5 Sedan if: You prioritise performance and responsive power.
Bottom Line: BMW The New M5 M5 Sedan leads on performance and BMW The New M5 M5 Sedan leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision