Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Engine Capacity | — | 2999 |
| Engine Code | — | M256M |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 6 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 90 | — |
| Battery Capacity Gross | 90 | — |
| Battery Capacity Usable | 84.7 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 470 km (WLTP) | — |
| Energy Consumption | 22 | — |
| Power | 294 | 280 |
| Torque | 696 | 500 |
| Top Speed | — | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 100 | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Drive Type | AWD | AWD |
| Emission Standard | — | Euro 4 |
| Tyre Size | 235 / 65 R18 | 275 / 50 R20 |
| Wheel Size | 18 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | 350 mm ventilated discs | Ventilated disc |
| Rear Brakes | 325 mm ventilated discs | Ventilated disc |
| Front Suspension | Double wishbone | Independent with selective damping |
| Rear Suspension | Integral Link | Independent with selective damping |
| Steering Type | Electric power steering | Rack-and-pinion electric power steering |
| Number of Airbags | 6 | 9 |
| Towing Capacity | 750 | 3500 |
| Turning Circle | 11.98 | 12 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Fuel Tank Capacity | — | 85 |
| Length | 4682 | 4924 |
| Width | 2011 | 2010 |
| Height | 1566 | 1797 |
| Wheelbase | 2990 | 2995 |
| Ground Clearance | 175 | — |
| Kerb Weight | 2208 | 2310 |
| Boot Space | 656 | 630 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | I-PACE EV400 S | GLE 450 4MATIC |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Jaguar I-PACE EV400 S
Pros
- +Strong 294 kW dual-motor performance
- +Up to 470 km WLTP range
- +Spacious five-seat luxury cabin
- +Comfortable ride on 18-inch wheels
- +Five-star Euro NCAP safety rating
Cons
- −No official new-car price in Pakistan
- −Limited Jaguar EV service support
- −100 kW DC charging is now modest
- −Heavy 2208 kg kerb weight
- −Model production has ended
Mercedes-Benz GLE 450 4MATIC
Pros
- +Strong 280 kW turbo performance
- +Confident 4MATIC AWD traction
- +Spacious 630 L boot
- +Five-star Euro NCAP rating
- +Authorised local dealer support
Cons
- −High maintenance and parts costs
- −Premium unleaded fuel required
- −Large size for tight city streets
- −Current local price not published
- −Official local fuel economy unavailable
Which one should you buy?
Best for Performance: Mercedes-Benz GLE 450 4MATIC
System power around 280 kW supports a solid performance score.
Best for Efficiency: Jaguar I-PACE EV400 S
WLTP range and energy consumption figures favour a strong efficiency score.
Best for Practicality / Space: Mercedes-Benz GLE 450 4MATIC
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz GLE 450 4MATIC
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Jaguar I-PACE EV400 S if: Fuel economy and lower running costs are priorities.
Choose Mercedes-Benz GLE 450 4MATIC if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz GLE 450 4MATIC leads on performance, Jaguar I-PACE EV400 S leads on efficiency and Mercedes-Benz GLE 450 4MATIC leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision