Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Engine Capacity | — | 1496 |
| Cylinder Configuration | — | Inline-4 |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 49.9 | — |
| Battery Capacity Gross | 49.9 | — |
| Battery Type | LFP | — |
| Electric Range | 329 km (NEDC) | — |
| Energy Consumption | 15.2 | — |
| Power | 135 | 105 |
| Torque | 220 | 230 |
| 0–100 km/h | 10.5 | — |
| Top Speed | 180 | — |
| AC Charging Power | 6.6 | — |
| DC Fast Charging Power | 80 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 30–80% in 30 min (30% to 80% DC charging) | — |
| V2L | Yes | — |
| V2L Output | 3.3 | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 50 W | — |
| Drive Type | RWD | FWD |
| Fuel Economy Combined | — | 21.55 |
| Tyre Size | 225 / 60 R18 | 225 / 55 R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson |
| Rear Suspension | H-arm multi-link independent | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | — | 1500 |
| Turning Circle | 11.4 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Fuel Tank Capacity | — | 55 |
| Length | 4406 | 4670 |
| Width | 1910 | 1890 |
| Height | 1775 | 1663 |
| Wheelbase | 2715 | 2765 |
| Ground Clearance | 195 | 167 |
| Kerb Weight | 1775 | — |
| Boot Space | 450 | 507 |
| Boot Space (Seats Folded) | 1238 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | J6 2WD 49.9kWh | HS Hybrid+ |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
JAECOO J6 2WD 49.9kWh
Pros
- +Lowest J6 purchase price
- +Distinctive rugged SUV styling
- +Useful 450 litre boot
- +Strong standard safety equipment
- +Eight year battery warranty
Cons
- −Shortest range in the lineup
- −Slower acceleration than other variants
- −Rear-wheel drive only
- −Public charging coverage remains limited
- −Premium imported parts costs
MG HS Hybrid+
Pros
- +Strong 165 kW hybrid output
- +No external charging required
- +Low claimed fuel consumption
- +Advanced MG Pilot safety
- +Spacious family SUV cabin
Cons
- −No all-wheel-drive option
- −Large 19-inch tyres cost more
- −New hybrid resale is unproven
- −Real economy varies by driving
- −Premium price over petrol SUVs
Which one should you buy?
Best for Efficiency: MG HS Hybrid+
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: JAECOO J6 2WD 49.9kWh
Boot and practicality-related dimensions score well for everyday use.
Best Overall: MG HS Hybrid+
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose MG HS Hybrid+ if: Fuel economy and lower running costs are priorities.
Bottom Line: MG HS Hybrid+ leads on efficiency and JAECOO J6 2WD 49.9kWh leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision