Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Engine Capacity | 1598 | — |
| Engine Code | Smartstream G1.6 T-GDi HEV | — |
| Cylinder Configuration | In-line | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 54.2 |
| Battery Capacity Gross | — | 54.2 |
| Battery Capacity Usable | — | 49.2 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 355 km (WLTP) |
| Energy Consumption | — | 16 |
| Power | 133 | 190 |
| Torque | 265 | 350 |
| 0–100 km/h | — | 6.4 |
| Top Speed | — | 200 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 95 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 29 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | FWD | FWD |
| Fuel Economy City | 16 | — |
| Fuel Economy Highway | 17 | — |
| Fuel Economy Combined | 16.5 | — |
| Emission Standard | Euro 5 | — |
| Tyre Size | 235 / 60 R18 | 225 / 40 R19 |
| Wheel Size | 18-inch alloy | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | 17-inch disc | Ventilated disc |
| Rear Brakes | 16-inch disc | Ventilated disc |
| Front Suspension | MacPherson strut | Double-wishbone |
| Rear Suspension | Multi-link | Multi-link wishbone |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 6 | 6 |
| Towing Capacity | — | 750 |
| Turning Circle | 5.9 | 10.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Fuel Tank Capacity | 52 | — |
| Length | 4640 | 4079 |
| Width | 1865 | 1754 |
| Height | 1665 | 1514 |
| Wheelbase | 2755 | 2606 |
| Ground Clearance | 181 | 171 |
| Kerb Weight | 1623-1741 | 1825 |
| Boot Space | 582-1903 | 300 |
| Boot Space (Seats Folded) | — | 1005 |
| Frunk Space | — | 0 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Tucson Hybrid Smart (FWD) | JCW Aceman Electric JCW Aceman |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Tucson Hybrid Smart (FWD)
Pros
- +Lower variant price
- +16.5 km/L average
- +Efficient hybrid powertrain
- +Large 582L boot
- +Comfortable SUV cabin
Cons
- −FWD only
- −Fewer premium features
- −No terrain modes
- −Hybrid maintenance can cost more
- −No long EV-only range
MINI JCW Aceman Electric JCW Aceman
Pros
- +Strong 190 kW electric performance
- +Quick 6.4 second acceleration
- +Agile JCW-tuned handling
- +Premium distinctive MINI cabin
- +Useful 355 km WLTP range
Cons
- −Very high purchase price
- −Firm ride on rough Pakistan roads
- −Limited DC charging network
- −Small 300 litre boot
- −Front-wheel drive only
Which one should you buy?
Best for Efficiency: Hyundai Tucson Hybrid Smart (FWD)
Combined fuel use and electric range support a strong efficiency position for a hybrid.
Best for Practicality / Space: Hyundai Tucson Hybrid Smart (FWD)
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Hyundai Tucson Hybrid Smart (FWD)
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Hyundai Tucson Hybrid Smart (FWD) if: Fuel economy and lower running costs are priorities.
Bottom Line: Hyundai Tucson Hybrid Smart (FWD) leads on efficiency and Hyundai Tucson Hybrid Smart (FWD) leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision