Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Engine Capacity | 2497 | 2755 |
| Engine Code | Smartstream 2.5 T-GDi Hybrid | 1GD-FTV Hi |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | — |
| Power | 192 | 150 |
| Torque | 353 | 500 |
| Top Speed | — | 180 |
| Drive Type | AWD | 4WD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 11 |
| Fuel Economy Combined | — | 10 |
| Tyre Size | 255 / 50 R20 | 265 / 60 R18 |
| Wheel Size | 20-inch alloy | 18 in |
| Number of Doors | 5 | 5 |
| Seating Capacity | 8 | 7 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Solid disc | Ventilated Disc |
| Front Suspension | MacPherson strut | Double Wishbone |
| Rear Suspension | Multi-link independent | Four-Link Coil Spring |
| Steering Type | Motor Driven Power Steering | Hydraulic Power Steering |
| Number of Airbags | 10 | 7 |
| Towing Capacity | 1814 | 3000 |
| Turning Circle | 11.9 | 6.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Fuel Tank Capacity | 69 | 80 |
| Length | 5060 | 4795 |
| Width | 1981 | 1855 |
| Height | 1765 | 1835 |
| Wheelbase | 2969 | 2745 |
| Ground Clearance | 188 | 279 |
| Kerb Weight | — | 2230 |
| Boot Space | 541 | 296 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Diesel Utility
| Feature | Palisade Hybrid Smart | Fortuner GR-S |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Palisade Hybrid Smart
Pros
- +Practical 8-seat layout
- +Strong hybrid output
- +HTRAC AWD traction
- +Good family cargo space
- +Comfort-focused feature list
Cons
- −High upfront price
- −Large body needs space
- −Less premium than Calligraphy
- −Limited colour availability
- −Fuel economy depends on use
Toyota Fortuner GR-S
Pros
- +Sporty GR-S styling
- +Strong diesel torque
- +Capable 4WD hardware
- +Premium equipment
- +Excellent road presence
Cons
- −Highest variant price
- −Costly maintenance
- −Firm ride quality
- −Large turning circle
- −Expensive tyres
Which one should you buy?
Best for Performance: Hyundai Palisade Hybrid Smart
System power around 245 kW supports a solid performance score.
Best for Practicality / Space: Hyundai Palisade Hybrid Smart
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Hyundai Palisade Hybrid Smart
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Hyundai Palisade Hybrid Smart if: Space, seating, and everyday practicality come first.
Choose Toyota Fortuner GR-S if: Space, seating, and everyday practicality come first.
Bottom Line: Hyundai Palisade Hybrid Smart leads on performance and Hyundai Palisade Hybrid Smart leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision