Vehicle Overview
Key specifications and features at a glance
Year2024
Engine1591
Power94
FuelPetrol
TransmissionAutomatic
Seating5
Year2026
Engine43
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Engine Capacity | 1591 | — |
| Engine Code | 1.6 MPi | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 4 | — |
| Aspiration | Naturally aspirated | — |
| Battery Capacity | — | 43 |
| Battery Capacity Gross | — | 43 |
| Battery Type | — | LFP |
| Electric Range | — | 316 km (WLTP) |
| Power | 94 | 110 |
| Torque | 155 | 250 |
| 0–100 km/h | — | 9 |
| AC Charging Power | — | 6.6 |
| DC Fast Charging Power | — | 82 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 28 min |
| V2L | — | Yes |
| Wireless Charging | — | 15 W |
| Drive Type | FWD | FWD |
| Fuel Economy City | 12 | — |
| Fuel Economy Highway | 16 | — |
| Fuel Economy Combined | 14 | — |
| Tyre Size | 215 / 55 R16 | 205 / 50 R17 |
| Wheel Size | 16 | 17 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut | MacPherson strut |
| Rear Suspension | Torsion Beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 2 | 7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Fuel Tank Capacity | 50 | — |
| Length | 4620 | 4395 |
| Width | 1800 | 1842 |
| Height | 1450 | 1549 |
| Wheelbase | 2700 | 2750 |
| Ground Clearance | 160 | 130 |
| Kerb Weight | 1373 | 1635 |
| Boot Space | 407 | 382 |
| Boot Space (Seats Folded) | — | 1266 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Elantra 1.6 Special Edition | MG4 EV Urban |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Elantra 1.6 Special Edition
Pros
- +Large sedan cabin
- +Smooth automatic drive
- +Feature-rich special edition
- +Powered driver seat
- +Good highway comfort
Cons
- −Lower resale than Corolla
- −No hybrid fuel saving
- −Only two airbags
- −Higher parts cost
- −Boot access is sedan-style
MG MG4 EV Urban
Pros
- +Affordable official Pakistan EV price
- +Useful 316 km WLTP range
- +Strong seven-airbag safety package
- +Fast 28-minute DC charging
- +Practical 382-litre boot
Cons
- −Public charging network remains limited
- −Range is modest for long trips
- −No all-wheel-drive option
- −No spare wheel provided
- −New model resale value is uncertain
Which one should you buy?
Best for Efficiency: Hyundai Elantra 1.6 Special Edition
Leads this comparison on best for efficiency with a score of 57.
Our Recommendation
Bottom Line: Hyundai Elantra 1.6 Special Edition leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision