Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Engine Capacity | — | 2497 |
| Cylinder Configuration | — | In-Line |
| Number of Cylinders | — | 4 |
| Aspiration | — | Single-Turbo |
| Battery Capacity | 83.5 | — |
| Battery Capacity Gross | 83.5 | — |
| Battery Type | Ternary lithium-ion (NMC) | — |
| Electric Range | 550 km | — |
| Power | 300 | 213 |
| Torque | 680 | 422 |
| Top Speed | — | 260 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 88 | — |
| V2L | Yes | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 13 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 235 / 45 R19 | 245 / 40R19 |
| Wheel Size | 19 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Multi-link independent | Multi-link |
| Steering Type | Electric power steering | Rack & Pinion |
| Number of Airbags | 8 | 6 |
| Turning Circle | 5.75 | 5.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Fuel Tank Capacity | — | 60 |
| Length | 4871 | 4910 |
| Width | 1862 | 1860 |
| Height | 1500 | 1445 |
| Wheelbase | 2870 | 2840 |
| Ground Clearance | 125 | 135 |
| Kerb Weight | 2183 | 1675 |
| Boot Space | 333 | 480 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Ora 07 Hero | Sonata N Line |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM Ora 07 Hero
Pros
- +Strong dual-motor AWD performance
- +Up to 550 km claimed range
- +32-minute DC fast charging
- +Eight airbags with advanced ADAS
- +Premium cabin and comfort features
Cons
- −High purchase price
- −Low 125 mm ground clearance
- −Modest 333-litre boot
- −Costly 19-inch replacement tyres
- −Real-world range may be lower
Hyundai Sonata N Line
Pros
- +Powerful turbo engine
- +8-speed DCT response
- +Advanced safety features
- +Sporty N Line styling
- +Premium Bose audio
Cons
- −Highest Sonata price
- −Firmer 19-inch ride
- −Smaller boot than 2.5
- −Premium fuel sensitivity
- −Higher tyre costs
Which one should you buy?
Best for Performance: Hyundai Sonata N Line
System power around 213 kW supports a solid performance score.
Best for Practicality / Space: Hyundai Sonata N Line
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Hyundai Sonata N Line
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Hyundai Sonata N Line if: You prioritise performance and responsive power.
Bottom Line: Hyundai Sonata N Line leads on performance and Hyundai Sonata N Line leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision