Vehicle Overview
Key specifications and features at a glance
Year2020 - Present
Engine47.78
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2021
Engine1999
Power115
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Engine Capacity | — | 1999 |
| Cylinder Configuration | — | In-Line |
| Number of Cylinders | — | 4 |
| Aspiration | — | Naturally aspirated |
| Battery Capacity | 47.78 | — |
| Battery Capacity Gross | 47.78 | — |
| Battery Type | Lithium iron phosphate (LFP) | — |
| Electric Range | 400 km | — |
| Energy Consumption | 16.7 | — |
| Power | 105 | 115 |
| Torque | 210 | 192 |
| Top Speed | — | 220 |
| AC Charging Power | 6.6 | — |
| DC Fast Charging Power | 60 | — |
| One-Pedal Driving | Yes | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 13 |
| Emission Standard | — | Euro 2 |
| Tyre Size | 215 / 50 R18 | 235 / 45R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | McPherson Strut |
| Rear Suspension | Vertical arm torsion beam | Multi-link |
| Steering Type | Electric power steering | Rack & Pinion |
| Number of Airbags | 6 | 2 |
| Turning Circle | 5.6 | 5.48 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Fuel Tank Capacity | — | 60 |
| Length | 4235 | 4900 |
| Width | 1825 | 1860 |
| Height | 1603 | 1445 |
| Wheelbase | 2650 | 2840 |
| Ground Clearance | 145 | 155 |
| Kerb Weight | 1540 | 1415 |
| Boot Space | 228 | 510 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Ora 03 Hero | Sonata 2.0 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM Ora 03 Hero
Pros
- +Up to 400 km claimed range
- +Six airbags with advanced ADAS
- +Five-star Euro NCAP rating
- +Low electric running costs
- +Eight-year battery warranty
Cons
- −High purchase price
- −Small 228-litre boot
- −Low 145 mm ground clearance
- −Modest 60 kW fast charging
- −Limited long-distance charging network
Hyundai Sonata 2.0
Pros
- +Premium sedan comfort
- +Spacious 510 L boot
- +Strong feature list
- +Smooth automatic gearbox
- +Lower entry price
Cons
- −Only 2 airbags
- −No turbo performance
- −Large size for traffic
- −Higher running costs
- −Euro 2 emission standard
Which one should you buy?
Best for Efficiency: GWM Ora 03 Hero
WLTP range and energy consumption figures favour a strong efficiency score.
Best for Practicality / Space: Hyundai Sonata 2.0
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Hyundai Sonata 2.0 if: Space, seating, and everyday practicality come first.
Bottom Line: GWM Ora 03 Hero leads on efficiency and Hyundai Sonata 2.0 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision