Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine6496
Power610
FuelPetrol
TransmissionDCT
Seating2
Year2025 - Present
Engine2992
Power463
FuelPetrol
TransmissionDCT
Seating2
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 12Cilindri | MCPura Cielo |
|---|---|---|
| Engine Capacity | 6496 | 2992 |
| Engine Code | F140HD | Nettuno |
| Cylinder Configuration | V12 65-degree | V6 |
| Number of Cylinders | 12 | 6 |
| Aspiration | Naturally aspirated | Twin-Turbo |
| Power | 610 | 463 |
| Torque | 678 | 720 |
| Top Speed | 340 | 320 |
| Drive Type | RWD | RWD |
| Fuel Economy City | 3.68 | 6.4 |
| Fuel Economy Highway | 7.63 | 10.6 |
| Fuel Economy Combined | 6.45 | 8.5 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 275 / 35 ZR21 front; 315 / 35 ZR21 rear | 245 / 35 ZR20 front; 305 / 30 ZR20 rear |
| Wheel Size | 21 | 20 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Carbon-ceramic 398 x 38 | 380 x 34 mm Ventilated Disc, 6-Piston Brembo |
| Rear Brakes | Carbon-ceramic 360 x 32 | 350 x 27 mm Ventilated Disc, 4-Piston Brembo |
| Front Suspension | Double wishbone | Double Wishbone with Virtual Steering Axis and Anti-Roll Bar |
| Rear Suspension | Multi-link | Double Wishbone with Virtual Steering Axis and Anti-Roll Bar |
| Steering Type | Electric power steering with four-wheel steering | Electric Rack and Pinion |
| Number of Airbags | 4 | 4 |
| Turning Circle | — | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 12Cilindri | MCPura Cielo |
|---|---|---|
| Fuel Tank Capacity | 92 | 60 |
| Length | 4733 | 4667 |
| Width | 2176 | 1965 |
| Height | 1292 | 1214 |
| Wheelbase | 2700 | 2700 |
| Kerb Weight | 1717 | 1560 |
| Boot Space | 270 | 150 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 12Cilindri | MCPura Cielo |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 12Cilindri | MCPura Cielo |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 12Cilindri | MCPura Cielo |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 12Cilindri | MCPura Cielo |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Ferrari 12Cilindri 12Cilindri
Pros
- +High-revving naturally aspirated V12
- +Exceptional 610 kW performance
- +Fast 8-speed dual-clutch gearbox
- +Comfortable grand touring cabin
- +Useful 270 litre luggage space
Cons
- −Extremely high Pakistan market price
- −Very limited official local support
- −Low clearance suits smooth roads
- −High fuel and maintenance costs
- −Only two seats
Maserati MCPura Cielo
Pros
- +Electrochromic retractable glass roof
- +Full 630 CV Nettuno performance
- +Roof opens in twelve seconds
- +Carbon-fibre monocoque construction
- +Open-air driving without major compromise
Cons
- −No official Pakistan retail price
- −Heavier than the coupe
- −Complex roof repairs are costly
- −Premium fuel is essential
- −Limited specialist support locally
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision