Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Engine Capacity | 2998 | 1998 |
| Engine Code | — | B48A20T2 |
| Cylinder Configuration | Inline-6 | Inline |
| Number of Cylinders | 6 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 280 | 221 |
| Torque | 520 | 400 |
| Top Speed | 250 | 250 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 9 | — |
| Fuel Economy Highway | 11 | — |
| Fuel Economy Combined | 10 | 12.7 |
| Emission Standard | Euro 6d | Euro 6e |
| Tyre Size | 275 / 40 R21 front / 315 / 35 R21 rear | 245 / 40 R20 |
| Wheel Size | 21 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | M Sport ventilated disc | Ventilated disc |
| Rear Brakes | M Sport ventilated disc | Ventilated disc |
| Front Suspension | Double-wishbone Adaptive M suspension | MacPherson strut |
| Rear Suspension | Five-link Adaptive M suspension | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 6 |
| Towing Capacity | 3500 | 2000 |
| Turning Circle | — | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Fuel Tank Capacity | 83 | 54 |
| Length | 4960 | 4444 |
| Width | 2004 | 1843 |
| Height | 1700 | 1661 |
| Wheelbase | 2975 | 2692 |
| Ground Clearance | 213 | 202 |
| Kerb Weight | 2240 | 1640 |
| Boot Space | 580 | 505 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X6 X6 xDrive40i M Sport | JCW Countryman ALL4 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X6 X6 xDrive40i M Sport
Pros
- +Strong and refined inline-six performance
- +Confident xDrive all-wheel-drive traction
- +Premium cabin with advanced technology
- +Sporty handling with adaptive suspension
- +Useful 580 litre luggage capacity
Cons
- −Very high purchase price
- −Costly maintenance and replacement tyres
- −Coupe roof reduces rear visibility
- −Large size for congested city roads
- −Premium fuel and parts increase running cost
MINI JCW Countryman ALL4 JCW Countryman ALL4
Pros
- +Strong 221 kW performance
- +Standard ALL4 all-wheel drive
- +Practical 505-litre boot
- +High 2000 kg towing capacity
- +Distinctive JCW styling
Cons
- −Very high Pakistan price
- −Firm ride on rough roads
- −High premium-fuel consumption
- −Expensive 20-inch tyres
- −Costly specialist maintenance
Which one should you buy?
Best for Performance: BMW The X6 X6 xDrive40i M Sport
System power around 280 kW supports a solid performance score.
Best for Practicality / Space: BMW The X6 X6 xDrive40i M Sport
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The X6 X6 xDrive40i M Sport
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The X6 X6 xDrive40i M Sport if: You prioritise performance and responsive power.
Bottom Line: BMW The X6 X6 xDrive40i M Sport leads on performance and BMW The X6 X6 xDrive40i M Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision