Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Engine Capacity | 2998 | — |
| Engine Code | B58 | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 6 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 90 |
| Battery Capacity Gross | — | 90 |
| Battery Capacity Usable | — | 84.7 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 470 km (WLTP) |
| Energy Consumption | — | 22 |
| Power | 280 | 294 |
| Torque | 520 | 696 |
| Top Speed | 250 | — |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 100 |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Drive Type | AWD | AWD |
| Fuel Economy City | 8.5 | — |
| Fuel Economy Highway | 11.2 | — |
| Fuel Economy Combined | 10.1 | — |
| Emission Standard | Euro 6d | — |
| Tyre Size | 275 / 40 R21 front; 315 / 35 R21 rear | 235 / 65 R18 |
| Wheel Size | 21 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | 350 mm ventilated discs |
| Rear Brakes | Ventilated disc | 325 mm ventilated discs |
| Front Suspension | Double-wishbone | Double wishbone |
| Rear Suspension | Multi-link | Integral Link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 3500 | 750 |
| Turning Circle | 12.6 | 11.98 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Fuel Tank Capacity | 83 | — |
| Length | 4935 | 4682 |
| Width | 2004 | 2011 |
| Height | 1755 | 1566 |
| Wheelbase | 2975 | 2990 |
| Ground Clearance | 214 | 175 |
| Kerb Weight | 2240 | 2208 |
| Boot Space | 650 | 656 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The X5 X5 xDrive40i | I-PACE EV400 S |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X5 X5 xDrive40i
Pros
- +Strong turbo six-cylinder engine
- +Confident xDrive traction
- +Spacious premium cabin
- +Large practical boot
- +Advanced BMW technology
Cons
- −High Pakistan purchase price
- −Expensive imported maintenance
- −Requires premium fuel
- −Large city footprint
- −Limited local availability
Jaguar I-PACE EV400 S
Pros
- +Strong 294 kW dual-motor performance
- +Up to 470 km WLTP range
- +Spacious five-seat luxury cabin
- +Comfortable ride on 18-inch wheels
- +Five-star Euro NCAP safety rating
Cons
- −No official new-car price in Pakistan
- −Limited Jaguar EV service support
- −100 kW DC charging is now modest
- −Heavy 2208 kg kerb weight
- −Model production has ended
Which one should you buy?
Best for Performance: BMW The X5 X5 xDrive40i
System power around 280 kW supports a solid performance score.
Best for Efficiency: Jaguar I-PACE EV400 S
WLTP range and energy consumption figures favour a strong efficiency score.
Best for Practicality / Space: BMW The X5 X5 xDrive40i
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Jaguar I-PACE EV400 S
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The X5 X5 xDrive40i if: You prioritise performance and responsive power.
Choose Jaguar I-PACE EV400 S if: Fuel economy and lower running costs are priorities.
Bottom Line: BMW The X5 X5 xDrive40i leads on performance, Jaguar I-PACE EV400 S leads on efficiency and BMW The X5 X5 xDrive40i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision