Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Engine Capacity | 1998 | 2996 |
| Engine Code | B48B20B | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 6 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 185 | 294 |
| Torque | 350 | 550 |
| Top Speed | 240 | 242 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 8.9 | — |
| Fuel Economy Highway | 11.9 | — |
| Fuel Economy Combined | 10.2 | — |
| Emission Standard | Euro 6d | — |
| Tyre Size | 245 / 50 R19 | 275 / 45 R21 |
| Wheel Size | 19 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone | Electronic air suspension |
| Rear Suspension | Independent multi-link | Electronic air suspension |
| Steering Type | Electric rack and pinion | Electric power assisted steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 2400 | 3500 |
| Turning Circle | 12.1 | 12.53 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Fuel Tank Capacity | 65 | 90 |
| Length | 4751 | 4946 |
| Width | 1918 | 2047 |
| Height | 1621 | 1820 |
| Wheelbase | 2864 | 2997 |
| Ground Clearance | 204 | 210 |
| Kerb Weight | 1890 | 2360 |
| Boot Space | 525 | 647 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The X4 X4 xDrive30i | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The X4 X4 xDrive30i
Pros
- +Strong turbo petrol performance
- +Confident xDrive traction
- +Premium driver-focused cabin
- +Practical 525 L boot
- +Sporty coupe-SUV styling
Cons
- −Very high Pakistan price
- −Expensive imported maintenance
- −Requires premium fuel
- −Reduced rear headroom
- −Limited local parts availability
Land Rover Range Rover Sport Dynamic SE P400
Pros
- +Strong six-cylinder performance
- +Smooth automatic transmission
- +Excellent air-suspension comfort
- +High 3500 kg towing capacity
- +Capable all-wheel drive
Cons
- −High fuel consumption
- −Expensive Pakistan import price
- −Costly tyres and maintenance
- −Large size in city traffic
- −Limited official local support
Which one should you buy?
Best for Performance: Land Rover Range Rover Sport Dynamic SE P400
System power around 294 kW supports a solid performance score.
Best for Practicality / Space: Land Rover Range Rover Sport Dynamic SE P400
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Land Rover Range Rover Sport Dynamic SE P400
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The X4 X4 xDrive30i if: Space, seating, and everyday practicality come first.
Choose Land Rover Range Rover Sport Dynamic SE P400 if: You prioritise performance and responsive power.
Bottom Line: Land Rover Range Rover Sport Dynamic SE P400 leads on performance and Land Rover Range Rover Sport Dynamic SE P400 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision