Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Engine Capacity | 2998 | — |
| Cylinder Configuration | Inline-6 | — |
| Number of Cylinders | 6 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 69.7 |
| Battery Capacity Gross | — | 69.7 |
| Battery Capacity Usable | — | 66.5 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 426 km (WLTP) |
| Energy Consumption | — | 16.2 |
| Power | 280 | 140 |
| Torque | 540 | 375 |
| 0–100 km/h | — | 8.9 |
| Top Speed | 250 | 160 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 100 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 30 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | FWD |
| Fuel Economy City | 9.4 | — |
| Fuel Economy Highway | 7.8 | — |
| Fuel Economy Combined | 8.3 | — |
| Tyre Size | 255 / 45 R20 front / 285 / 40 R20 rear | 235 / 55 R18 |
| Wheel Size | 20 front / 20 rear | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs with four-piston fixed calipers | Ventilated disc |
| Rear Brakes | Ventilated discs with single-piston floating calipers | Disc |
| Front Suspension | Double-joint spring strut with M-specific elastokinematics | MacPherson strut |
| Rear Suspension | Five-link axle with M-specific elastokinematics | Multi-link |
| Steering Type | Electric sport steering with Servotronic | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 2500 | 750 |
| Turning Circle | 12.2 | 11.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Fuel Tank Capacity | 65 | — |
| Length | 4755 | 4463 |
| Width | 1920 | 1834 |
| Height | 1660 | 1620 |
| Wheelbase | 2865 | 2729 |
| Ground Clearance | 212 | 154 |
| Kerb Weight | 2055 | 2040 |
| Boot Space | 570 | 340 |
| Boot Space (Seats Folded) | — | 1320 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New X3 X3 M50 xDrive | EQA 250+ |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New X3 X3 M50 xDrive
Pros
- +Strong 398 hp performance
- +Excellent xDrive traction
- +Spacious 570-litre boot
- +Comfortable adaptive suspension
- +Five-star safety rating
Cons
- −Very high Pakistan price
- −Premium fuel recommended
- −Costly specialist maintenance
- −Large staggered tyres are expensive
- −Touchscreen-heavy controls
Mercedes-Benz EQA 250+
Pros
- +Quiet and refined electric drive
- +Premium Mercedes-Benz cabin
- +Useful 426 km WLTP range
- +Compact size suits city driving
- +Strong safety equipment
Cons
- −High purchase price
- −Limited fast-charging network in Pakistan
- −Small boot for an SUV
- −Front-wheel drive only
- −Costly tyres and specialist servicing
Which one should you buy?
Best for Performance: BMW The New X3 X3 M50 xDrive
System power around 293 kW supports a solid performance score.
Best for Practicality / Space: BMW The New X3 X3 M50 xDrive
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New X3 X3 M50 xDrive
Leads this comparison on best overall with a score of 56.
Our Recommendation
Choose BMW The New X3 X3 M50 xDrive if: You prioritise performance and responsive power.
Bottom Line: BMW The New X3 X3 M50 xDrive leads on performance and BMW The New X3 X3 M50 xDrive leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision