Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Battery Capacity | 22.1 | 107.8 |
| Battery Capacity Gross | 22.1 | 120 |
| Battery Capacity Usable | 18.6 | 107.8 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | — | 615 km (WLTP) |
| Energy Consumption | 25 | 20 |
| Power | 145 | 265 |
| Torque | 280 | 800 |
| 0–100 km/h | — | 5.6 |
| Top Speed | 250 | 210 |
| AC Charging Power | 11 | 22 |
| DC Fast Charging Power | — | 200 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 31 min (200 kW DC) |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | AWD |
| Tyre Size | 285 / 40 ZR20 front / 295 / 35 ZR21 rear | 255 / 45 R20 |
| Wheel Size | 20 front / 21 rear | 20 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | M Compound ventilated discs 410 mm | Ventilated disc |
| Rear Brakes | M Compound ventilated discs 398 mm | Ventilated disc |
| Front Suspension | Adaptive M double-wishbone | Four-link air suspension |
| Rear Suspension | Adaptive M five-link | Multi-link air suspension |
| Steering Type | Electric rack-and-pinion with Integral Active Steering | Electric power steering with rear-axle steering |
| Number of Airbags | 6 | 9 |
| Towing Capacity | 2000 | 750 |
| Turning Circle | 12.6 | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Length | 5096 | 5216 |
| Width | 1970 | 1926 |
| Height | 1510 | 1512 |
| Wheelbase | 3006 | 3210 |
| Ground Clearance | 115 | 180 |
| Kerb Weight | 2510 | 2615 |
| Boot Space | 466 | 610 |
| Boot Space (Seats Folded) | — | 1770 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Electric vehicle features
| Feature | The New M5 M5 Sedan | EQS Sedan EQS 450+ Saloon |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New M5 M5 Sedan
Pros
- +727 hp M Hybrid performance
- +67 km electric driving range
- +Luxurious five-seat cabin
- +Strong AWD traction
- +Practical 466-litre boot
Cons
- −Very high Pakistan price
- −Heavy 2510 kg kerb weight
- −Expensive specialist maintenance
- −Low ground clearance
- −Premium fuel recommended
Mercedes-Benz EQS Sedan EQS 450+ Saloon
Pros
- +Exceptional luxury and cabin refinement
- +Strong dual-motor AWD performance
- +Long 615 km listed range
- +Fast 200 kW DC charging
- +Large 610-litre luggage area
Cons
- −Extremely high Pakistan price
- −Limited public fast-charging network
- −Very large for city roads
- −Specialist repairs are expensive
- −Heavy kerb weight
Which one should you buy?
Best for Performance: BMW The New M5 M5 Sedan
System power around 535 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Best Overall: Mercedes-Benz EQS Sedan EQS 450+ Saloon
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New M5 M5 Sedan if: You prioritise performance and responsive power.
Choose Mercedes-Benz EQS Sedan EQS 450+ Saloon if: You prioritise performance and responsive power.
Bottom Line: BMW The New M5 M5 Sedan leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision