Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Engine Capacity | — | 2694 |
| Engine Code | — | 2TR-FE |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Battery Capacity | 113.4 | — |
| Battery Capacity Gross | 113.4 | — |
| Battery Capacity Usable | 109.1 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 701 km (WLTP) | — |
| Energy Consumption | 21.9 | — |
| Power | 400 | 122 |
| Torque | 765 | 249 |
| 0–100 km/h | 4.6 | — |
| Top Speed | 200 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | 4WD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 11 |
| Fuel Economy Combined | — | 10 |
| Tyre Size | 235 / 60 R20 | 265 / 55R19 |
| Wheel Size | 20 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Ventilated Disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated Disc |
| Front Suspension | Double wishbone | Double Wishbone |
| Rear Suspension | Five-link | Multi-Link |
| Steering Type | Electric power steering | Electric Power Steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 2500 | — |
| Turning Circle | 12.8 | 6.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Fuel Tank Capacity | — | 80 |
| Length | 4965 | 4925 |
| Width | 1970 | 1940 |
| Height | 1695 | 1925 |
| Wheelbase | 3000 | 2850 |
| Ground Clearance | 202 | 205 |
| Kerb Weight | 2505 | 2225 |
| Boot Space | 500 | 105 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New iX iX xDrive60 | Land Cruiser Prado TX |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX xDrive60
Pros
- +Up to 701 km WLTP range
- +Strong 400 kW dual-motor output
- +Spacious 500-litre boot
- +Fast 195 kW DC charging
- +Comfortable premium long-distance SUV
Cons
- −Very high purchase price
- −Large size is difficult in cities
- −Heavy kerb weight
- −Limited public fast-charging network
- −Large tyres are costly to replace
Toyota Land Cruiser Prado TX
Pros
- +Reliable petrol engine
- +Strong resale value
- +Comfortable SUV cabin
- +Capable 4WD system
- +Premium road presence
Cons
- −Very high price
- −Heavy fuel consumption
- −Expensive maintenance
- −Large city footprint
- −Limited official availability
Which one should you buy?
Best for Performance: BMW The New iX iX xDrive60
System power around 400 kW supports a solid performance score.
Best for Practicality / Space: BMW The New iX iX xDrive60
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New iX iX xDrive60
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New iX iX xDrive60 if: You prioritise performance and responsive power.
Bottom Line: BMW The New iX iX xDrive60 leads on performance and BMW The New iX iX xDrive60 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision