Vehicle Overview
Key specifications and features at a glance
Year2015
Engine113.4
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2023 - Present
Engine120
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Battery Capacity | 113.4 | 120 |
| Battery Capacity Gross | 113.4 | 120 |
| Battery Capacity Usable | 109.1 | 108.4 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 701 km (WLTP) | 598 km (WLTP) |
| Energy Consumption | 21.9 | 22.7 |
| Power | 400 | 484 |
| Torque | 765 | 950 |
| 0–100 km/h | 4.6 | 4.4 |
| Top Speed | 200 | 210 |
| AC Charging Power | 11 | 22 |
| DC Fast Charging Power | 195 | 207 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 35 min | 10–80% in 32 min (207 kW DC) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | Yes |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Tyre Size | 235 / 60 R20 | 275 / 45 R21 |
| Wheel Size | 20 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Ventilated disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Front Suspension | Double wishbone | AIRMATIC air suspension |
| Rear Suspension | Five-link | AIRMATIC air suspension |
| Steering Type | Electric power steering | Electric power steering with rear-axle steering |
| Number of Airbags | 7 | — |
| Towing Capacity | 2500 | — |
| Turning Circle | 12.8 | 11 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Length | 4965 | 5125 |
| Width | 1970 | 1959 |
| Height | 1695 | 1718 |
| Wheelbase | 3000 | 3210 |
| Ground Clearance | 202 | — |
| Kerb Weight | 2505 | 2810 |
| Boot Space | 500 | 565 |
| Boot Space (Seats Folded) | 1750 | 2020 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New iX iX xDrive60 | Maybach EQS SUV Mercedes-Maybach EQS 680 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX xDrive60
Pros
- +Up to 701 km WLTP range
- +Strong 400 kW dual-motor output
- +Spacious 500-litre boot
- +Fast 195 kW DC charging
- +Comfortable premium long-distance SUV
Cons
- −Very high purchase price
- −Large size is difficult in cities
- −Heavy kerb weight
- −Limited public fast-charging network
- −Large tyres are costly to replace
Mercedes-Benz Maybach EQS SUV Mercedes-Maybach EQS 680
Pros
- +Exceptional rear-seat luxury
- +Powerful dual-motor AWD system
- +Long 598 km WLTP range
- +Fast 207 kW DC charging
- +Very quiet air-suspension ride
Cons
- −Extremely high Pakistan price
- −Limited public fast-charging network
- −Very large for city roads
- −Specialist repairs are expensive
- −Heavy kerb weight
Which one should you buy?
Best for Practicality / Space: Mercedes-Benz Maybach EQS SUV Mercedes-Maybach EQS 680
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose BMW The New iX iX xDrive60 if: You prioritise performance and responsive power.
Choose Mercedes-Benz Maybach EQS SUV Mercedes-Maybach EQS 680 if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz Maybach EQS SUV Mercedes-Maybach EQS 680 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision