Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Engine Capacity | — | 3982 |
| Engine Code | — | M177 |
| Cylinder Configuration | — | V8 |
| Number of Cylinders | — | 8 |
| Aspiration | — | Twin-turbocharged |
| Battery Capacity | 112.8 | — |
| Battery Capacity Gross | 112.8 | — |
| Battery Capacity Usable | 108.9 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 600 km (WLTP) | — |
| Energy Consumption | 23.5 | — |
| Power | 485 | 410 |
| Torque | 1015 | 770 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 250 |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 5.6 |
| Fuel Economy Highway | — | 7.8 |
| Fuel Economy Combined | — | 7.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 275 / 40 R22 | 285 / 45 R22 front; 325 / 40 R22 rear |
| Wheel Size | 22 | 22 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Ventilated disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Front Suspension | M adaptive air double wishbone | Double-wishbone independent |
| Rear Suspension | M adaptive air five-link | Multi-link independent |
| Steering Type | Electric power steering | Electric rack-and-pinion |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 2500 | 3493 |
| Turning Circle | 12.8 | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Fuel Tank Capacity | — | 90 |
| Length | 4965 | 5205 |
| Width | 1970 | 2029 |
| Height | 1695 | 1839 |
| Wheelbase | 3000 | 3134 |
| Ground Clearance | 202 | 200 |
| Kerb Weight | 2580 | 2870 |
| Boot Space | 500 | 521 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New iX iX M70 | Maybach GLS Mercedes-Maybach GLS 600 4MATIC |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX M70
Pros
- +Exceptional 485 kW performance
- +Rapid 3.8-second acceleration
- +Up to 600 km WLTP range
- +M adaptive air suspension
- +Fast 195 kW DC charging
Cons
- −Extremely high purchase price
- −Lower range than xDrive60
- −Very heavy kerb weight
- −Costly 22-inch performance tyres
- −Limited public fast-charging network
Mercedes-Benz Maybach GLS Mercedes-Maybach GLS 600 4MATIC
Pros
- +Exceptional rear-seat luxury
- +Powerful twin-turbo V8
- +Advanced active suspension
- +Strong all-wheel-drive traction
- +High towing capability
Cons
- −No official current Pakistan price
- −Very high fuel consumption
- −Extremely costly maintenance
- −Large for congested roads
- −Limited local parts availability
Which one should you buy?
Best for Performance: BMW The New iX iX M70
System power around 485 kW supports a solid performance score.
Best for Practicality / Space: Mercedes-Benz Maybach GLS Mercedes-Maybach GLS 600 4MATIC
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New iX iX M70
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New iX iX M70 if: You prioritise performance and responsive power.
Choose Mercedes-Benz Maybach GLS Mercedes-Maybach GLS 600 4MATIC if: You prioritise performance and responsive power.
Bottom Line: BMW The New iX iX M70 leads on performance and Mercedes-Benz Maybach GLS Mercedes-Maybach GLS 600 4MATIC leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision