Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Engine Capacity | — | 2996 |
| Engine Code | — | Ingenium I6 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 6 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 112.8 | — |
| Battery Capacity Gross | 112.8 | — |
| Battery Capacity Usable | 108.9 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 600 km (WLTP) | — |
| Energy Consumption | 23.5 | — |
| Power | 485 | 294 |
| Torque | 1015 | 550 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 242 |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 7.5 |
| Fuel Economy Highway | — | 11 |
| Fuel Economy Combined | — | 9.5 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 275 / 40 R22 | 275 / 50 R21 |
| Wheel Size | 22 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Ventilated disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Front Suspension | M adaptive air double wishbone | Electronic air suspension |
| Rear Suspension | M adaptive air five-link | Electronic air suspension |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 12.8 | 10.95 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Fuel Tank Capacity | — | 90 |
| Length | 4965 | 5052 |
| Width | 1970 | 2047 |
| Height | 1695 | 1870 |
| Wheelbase | 3000 | 2997 |
| Ground Clearance | 202 | 219 |
| Kerb Weight | 2580 | 2510 |
| Boot Space | 500 | 725 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The New iX iX M70 | Range Rover SE P400 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX M70
Pros
- +Exceptional 485 kW performance
- +Rapid 3.8-second acceleration
- +Up to 600 km WLTP range
- +M adaptive air suspension
- +Fast 195 kW DC charging
Cons
- −Extremely high purchase price
- −Lower range than xDrive60
- −Very heavy kerb weight
- −Costly 22-inch performance tyres
- −Limited public fast-charging network
Land Rover Range Rover SE P400
Pros
- +Smooth six-cylinder performance
- +Excellent ride comfort
- +Strong towing capability
- +Luxurious practical cabin
- +Advanced all-wheel drive
Cons
- −Very high purchase price
- −High fuel consumption
- −Costly imported parts
- −Large urban dimensions
- −Limited authorised support
Which one should you buy?
Best for Performance: BMW The New iX iX M70
System power around 485 kW supports a solid performance score.
Best for Practicality / Space: Land Rover Range Rover SE P400
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The New iX iX M70
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The New iX iX M70 if: You prioritise performance and responsive power.
Choose Land Rover Range Rover SE P400 if: You prioritise performance and responsive power.
Bottom Line: BMW The New iX iX M70 leads on performance and Land Rover Range Rover SE P400 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision