Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The New iX iX M70 | Urus SE |
|---|---|---|
| Engine Capacity | — | 3996 |
| Cylinder Configuration | — | V8 |
| Number of Cylinders | — | 8 |
| Aspiration | — | Twin-turbocharged |
| Battery Capacity | 112.8 | — |
| Battery Capacity Gross | 112.8 | 25.9 |
| Battery Capacity Usable | 108.9 | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 600 km (WLTP) | — |
| Energy Consumption | 23.5 | 21.4 |
| Power | 485 | 456 |
| Torque | 1015 | 800 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 312 |
| AC Charging Power | 22 | 11 |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | 4WD |
| Fuel Economy Combined | — | 17.51 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 275 / 40 R22 | 285 / 45 ZR21 front; 315 / 40 ZR21 rear |
| Wheel Size | 22 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, four-piston fixed caliper | Carbon-ceramic disc 440 x 40 |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Carbon-ceramic disc 410 x 32 |
| Front Suspension | M adaptive air double wishbone | Multi-link air suspension with semi-active dampers |
| Rear Suspension | M adaptive air five-link | Multi-link air suspension with semi-active dampers |
| Steering Type | Electric power steering | Electric power steering with rear-wheel steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 12.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The New iX iX M70 | Urus SE |
|---|---|---|
| Fuel Tank Capacity | — | 85 |
| Length | 4965 | 5123 |
| Width | 1970 | 2022 |
| Height | 1695 | 1638 |
| Wheelbase | 3000 | 3003 |
| Ground Clearance | 202 | — |
| Kerb Weight | 2580 | 2505 |
| Boot Space | 500 | 454 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Electric vehicle features
| Feature | The New iX iX M70 | Urus SE |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The New iX iX M70
Pros
- +Exceptional 485 kW performance
- +Rapid 3.8-second acceleration
- +Up to 600 km WLTP range
- +M adaptive air suspension
- +Fast 195 kW DC charging
Cons
- −Extremely high purchase price
- −Lower range than xDrive60
- −Very heavy kerb weight
- −Costly 22-inch performance tyres
- −Limited public fast-charging network
Lamborghini Urus SE
Pros
- +Powerful 588 kW hybrid system
- +Useful 66 km electric range
- +Spacious five-seat luxury cabin
- +Strong 3500 kg towing capacity
- +Eight-year battery warranty
Cons
- −Very high Pakistan market price
- −Limited official local support
- −Large size is difficult to park
- −Expensive tyres and maintenance
- −Charging access remains limited
Which one should you buy?
Best for Efficiency: Lamborghini Urus SE
Leads this comparison on best for efficiency with a score of 58.
Best for Practicality / Space: Lamborghini Urus SE
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose BMW The New iX iX M70 if: You prioritise performance and responsive power.
Choose Lamborghini Urus SE if: You prioritise performance and responsive power.
Bottom Line: Lamborghini Urus SE leads on efficiency and Lamborghini Urus SE leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision