Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Engine Capacity | 2993 | 3855 |
| Engine Code | S58B30T0 | — |
| Cylinder Configuration | Inline-6 | V8 |
| Number of Cylinders | 6 | 8 |
| Aspiration | Twin-turbocharged | Twin-turbocharged |
| Power | 353 | 456 |
| Torque | 600 | 760 |
| Top Speed | 250 | 320 |
| Drive Type | RWD | RWD |
| Fuel Economy City | 6.8 | 8 |
| Fuel Economy Highway | 9.8 | 10 |
| Fuel Economy Combined | 10.2 | 8.77 |
| Emission Standard | Euro 6e | Euro 6 |
| Tyre Size | 275 / 35 R19 front; 285 / 30 R20 rear | Front 245 / 35 ZR20; Rear 285 / 35 ZR20 |
| Wheel Size | 19 | 20 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 4 | 4 |
| Front Brakes | M compound ventilated disc; six-piston fixed caliper | 390x34 ventilated carbon-ceramic discs |
| Rear Brakes | M compound ventilated disc; single-piston floating caliper | 360x32 ventilated carbon-ceramic discs |
| Front Suspension | Adaptive M double-joint spring strut | Dual-mode MagneRide adaptive suspension |
| Rear Suspension | Adaptive M five-link independent | Dual-mode MagneRide adaptive suspension |
| Steering Type | Electric M Servotronic steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Turning Circle | 11.9 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Fuel Tank Capacity | 52 | 80 |
| Length | 4580 | 4656 |
| Width | 1887 | 1974 |
| Height | 1403 | 1306 |
| Wheelbase | 2747 | 2670 |
| Ground Clearance | 123 | — |
| Kerb Weight | 1754 | — |
| Boot Space | 390 | 255 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The M2 M2 Coupé | Roma Spider |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The M2 M2 Coupé
Pros
- +Powerful 480 hp engine
- +Rear-wheel-drive handling
- +Adaptive M suspension
- +Strong M compound brakes
- +Practical 390-litre boot
Cons
- −Very high Pakistan price
- −High fuel consumption
- −Low ground clearance
- −Expensive performance tyres
- −Costly imported maintenance
Ferrari Roma Spider Roma Spider
Pros
- +Elegant open-top grand touring design
- +Powerful 456 kW twin-turbo V8
- +Fast and smooth eight-speed DCT
- +Useful 255-litre boot with roof raised
- +Seven-year scheduled maintenance programme
Cons
- −No official Ferrari dealer network in Pakistan
- −Very high import and ownership costs
- −Rear seats have limited adult space
- −Low body requires care on rough roads
- −Premium fuel consumption is high
Which one should you buy?
Best for Performance: Ferrari Roma Spider Roma Spider
System power around 456 kW supports a solid performance score.
Best for Practicality / Space: BMW The M2 M2 Coupé
Leads this comparison on best for practicality / space with a score of 56.
Our Recommendation
Choose BMW The M2 M2 Coupé if: You prioritise performance and responsive power.
Choose Ferrari Roma Spider Roma Spider if: You prioritise performance and responsive power.
Bottom Line: Ferrari Roma Spider Roma Spider leads on performance and BMW The M2 M2 Coupé leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision