Vehicle Overview
Key specifications and features at a glance
Year2024
Engine64.8
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2023 - Present
Engine66.5
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Battery Capacity | 64.8 | 66.5 |
| Battery Capacity Gross | 66.5 | 66.5 |
| Battery Capacity Usable | 64.8 | 64.6 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 449 km (WLTP) | 462 km (WLTP) |
| Energy Consumption | 16.3 | 17.4 |
| Power | 230 | 150 |
| Torque | 494 | 250 |
| 0–100 km/h | 5.6 | 8.6 |
| Top Speed | 180 | 170 |
| AC Charging Power | 11 | 22 |
| DC Fast Charging Power | 130 | 130 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 29 min (130 kW DC) | 10–80% in 29 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | Yes | Yes |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | FWD |
| Tyre Size | 205 / 65 R17 100Y XL | 225 / 45 R20 |
| Wheel Size | 17 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Single-piston floating-caliper disc brakes | Ventilated disc |
| Rear Brakes | Single-piston floating-caliper disc brakes | Disc |
| Front Suspension | Single-joint spring strut axle | MacPherson strut |
| Rear Suspension | Three-link axle | Multi-link |
| Steering Type | Electric power steering with Servotronic | Electric power steering |
| Number of Airbags | — | 6 |
| Towing Capacity | 1200 | 1200 |
| Turning Circle | 11.9 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Length | 4554 | 4433 |
| Width | 1845 | 1843 |
| Height | 1560 | 1656 |
| Wheelbase | 2692 | 2692 |
| Ground Clearance | 167 | 202 |
| Kerb Weight | 2020 | 1865 |
| Boot Space | 525 | 460 |
| Boot Space (Seats Folded) | 1400 | 1450 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The iX2 iX2 xDrive30 | Countryman Electric Countryman E |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The iX2 iX2 xDrive30
Pros
- +Strong dual-motor performance
- +Useful 449 km WLTP range
- +Fast 29-minute DC charging
- +Large expandable boot
- +Eight-year battery warranty
Cons
- −High Pakistan purchase price
- −Limited public fast-charging network
- −Firm ride on larger wheels
- −Rear headroom is restricted
- −Specialist repairs can be costly
MINI Countryman Electric Countryman E
Pros
- +Strong official WLTP range
- +Spacious premium family cabin
- +Fast 130 kW DC charging
- +Distinctive MINI design
- +Lower running costs than petrol
Cons
- −High purchase price
- −Public charging remains limited
- −Large wheels reduce ride comfort
- −No all-wheel drive
- −Range drops at motorway speeds
Which one should you buy?
Best for Performance: BMW The iX2 iX2 xDrive30
System power around 230 kW supports a solid performance score.
Best for Practicality / Space: BMW The iX2 iX2 xDrive30
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The iX2 iX2 xDrive30
Leads this comparison on best overall with a score of 56.
Our Recommendation
Bottom Line: BMW The iX2 iX2 xDrive30 leads on performance and BMW The iX2 iX2 xDrive30 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision