Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Engine Capacity | — | 2996 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 6 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 64.8 | — |
| Battery Capacity Gross | 66.5 | — |
| Battery Capacity Usable | 64.8 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 449 km (WLTP) | — |
| Energy Consumption | 16.3 | — |
| Power | 230 | 294 |
| Torque | 494 | 550 |
| 0–100 km/h | 5.6 | — |
| Top Speed | 180 | 242 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 130 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 29 min (130 kW DC) | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Tyre Size | 205 / 65 R17 100Y XL | 275 / 45 R21 |
| Wheel Size | 17 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Single-piston floating-caliper disc brakes | Ventilated disc |
| Rear Brakes | Single-piston floating-caliper disc brakes | Ventilated disc |
| Front Suspension | Single-joint spring strut axle | Electronic air suspension |
| Rear Suspension | Three-link axle | Electronic air suspension |
| Steering Type | Electric power steering with Servotronic | Electric power assisted steering |
| Number of Airbags | — | 6 |
| Towing Capacity | 1200 | 3500 |
| Turning Circle | 11.9 | 12.53 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Fuel Tank Capacity | — | 90 |
| Length | 4554 | 4946 |
| Width | 1845 | 2047 |
| Height | 1560 | 1820 |
| Wheelbase | 2692 | 2997 |
| Ground Clearance | 167 | 210 |
| Kerb Weight | 2020 | 2360 |
| Boot Space | 525 | 647 |
| Boot Space (Seats Folded) | 1400 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The iX2 iX2 xDrive30 | Range Rover Sport Dynamic SE P400 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The iX2 iX2 xDrive30
Pros
- +Strong dual-motor performance
- +Useful 449 km WLTP range
- +Fast 29-minute DC charging
- +Large expandable boot
- +Eight-year battery warranty
Cons
- −High Pakistan purchase price
- −Limited public fast-charging network
- −Firm ride on larger wheels
- −Rear headroom is restricted
- −Specialist repairs can be costly
Land Rover Range Rover Sport Dynamic SE P400
Pros
- +Strong six-cylinder performance
- +Smooth automatic transmission
- +Excellent air-suspension comfort
- +High 3500 kg towing capacity
- +Capable all-wheel drive
Cons
- −High fuel consumption
- −Expensive Pakistan import price
- −Costly tyres and maintenance
- −Large size in city traffic
- −Limited official local support
Which one should you buy?
Best for Performance: Land Rover Range Rover Sport Dynamic SE P400
System power around 294 kW supports a solid performance score.
Best for Practicality / Space: Land Rover Range Rover Sport Dynamic SE P400
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Land Rover Range Rover Sport Dynamic SE P400
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Land Rover Range Rover Sport Dynamic SE P400 if: You prioritise performance and responsive power.
Bottom Line: Land Rover Range Rover Sport Dynamic SE P400 leads on performance and Land Rover Range Rover Sport Dynamic SE P400 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision