Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Engine Capacity | — | 1998 |
| Engine Code | — | B48A20T2 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 111.5 | — |
| Battery Capacity Gross | 111.5 | — |
| Battery Capacity Usable | 105.2 | — |
| Battery Type | Lithium-ion NMC | — |
| Electric Range | 566 km (WLTP) | — |
| Energy Consumption | 21.9 | — |
| Power | 455 | 221 |
| Torque | 1100 | 400 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 12.7 |
| Emission Standard | — | Euro 6e |
| Tyre Size | 255 / 50 R21 front; 285 / 45 R21 rear | 245 / 40 R20 |
| Wheel Size | 21 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone adaptive air suspension | MacPherson strut |
| Rear Suspension | Five-link adaptive air suspension | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 2500 | 2000 |
| Turning Circle | 12.8 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Fuel Tank Capacity | — | 54 |
| Length | 4953 | 4444 |
| Width | 1967 | 1843 |
| Height | 1696 | 1661 |
| Wheelbase | 3000 | 2692 |
| Ground Clearance | 202 | 202 |
| Kerb Weight | 2670 | 1640 |
| Boot Space | 500 | 505 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The iX M60 iX M60 | JCW Countryman ALL4 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The iX M60 iX M60
Pros
- +Exceptional 455 kW performance
- +Up to 566 km WLTP range
- +Very fast 195 kW DC charging
- +Spacious 500-litre boot
- +Eight-year battery warranty
Cons
- −Very high purchase price
- −Extremely heavy kerb weight
- −Large dimensions challenge city use
- −Limited Pakistan fast-charging network
- −Costly tyres and specialist servicing
MINI JCW Countryman ALL4 JCW Countryman ALL4
Pros
- +Strong 221 kW performance
- +Standard ALL4 all-wheel drive
- +Practical 505-litre boot
- +High 2000 kg towing capacity
- +Distinctive JCW styling
Cons
- −Very high Pakistan price
- −Firm ride on rough roads
- −High premium-fuel consumption
- −Expensive 20-inch tyres
- −Costly specialist maintenance
Which one should you buy?
Best for Performance: BMW The iX M60 iX M60
System power around 455 kW supports a solid performance score.
Best for Practicality / Space: BMW The iX M60 iX M60
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW The iX M60 iX M60
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW The iX M60 iX M60 if: You prioritise performance and responsive power.
Bottom Line: BMW The iX M60 iX M60 leads on performance and BMW The iX M60 iX M60 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision