Vehicle Overview
Key specifications and features at a glance
Year2021
Engine80
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2023 - Present
Engine1998
Power221
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Engine Capacity | — | 1998 |
| Engine Code | — | B48A20T2 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 80 | — |
| Battery Capacity Gross | 80 | — |
| Battery Capacity Usable | 73.9 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 460 km (WLTP) | — |
| Energy Consumption | 19.4 | — |
| Power | 210 | 221 |
| Torque | 400 | 400 |
| 0–100 km/h | 6.8 | — |
| Top Speed | 180 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 150 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 34 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | RWD | AWD |
| Fuel Economy Combined | — | 12.7 |
| Emission Standard | — | Euro 6e |
| Tyre Size | 245 / 45 R20 front; 275 / 40 R20 rear | 245 / 40 R20 |
| Wheel Size | 20 | 20 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Rear Brakes | Ventilated disc, single-piston floating caliper | Ventilated disc |
| Front Suspension | Double-joint spring strut | MacPherson strut |
| Rear Suspension | Five-link axle | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 750 | 2000 |
| Turning Circle | 12.1 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Fuel Tank Capacity | — | 54 |
| Length | 4734 | 4444 |
| Width | 1891 | 1843 |
| Height | 1668 | 1661 |
| Wheelbase | 2864 | 2692 |
| Ground Clearance | 179 | 202 |
| Kerb Weight | 2260 | 1640 |
| Boot Space | 510 | 505 |
| Boot Space (Seats Folded) | 1560 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The BMW iX3 iX3 M Sport | JCW Countryman ALL4 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The BMW iX3 iX3 M Sport
Pros
- +Strong rear-wheel-drive performance
- +Up to 460 km WLTP range
- +Practical 510-litre boot
- +34-minute DC fast charging
- +Premium cabin and driver assistance
Cons
- −High purchase price
- −Limited public fast-charging network
- −Heavy kerb weight
- −No front storage compartment
- −Premium tyres and servicing are costly
MINI JCW Countryman ALL4 JCW Countryman ALL4
Pros
- +Strong 221 kW performance
- +Standard ALL4 all-wheel drive
- +Practical 505-litre boot
- +High 2000 kg towing capacity
- +Distinctive JCW styling
Cons
- −Very high Pakistan price
- −Firm ride on rough roads
- −High premium-fuel consumption
- −Expensive 20-inch tyres
- −Costly specialist maintenance
Which one should you buy?
Best for Performance: MINI JCW Countryman ALL4 JCW Countryman ALL4
System power around 221 kW supports a solid performance score.
Best for Practicality / Space: MINI JCW Countryman ALL4 JCW Countryman ALL4
Boot and practicality-related dimensions score well for everyday use.
Best Overall: MINI JCW Countryman ALL4 JCW Countryman ALL4
Leads this comparison on best overall with a score of 56.
Our Recommendation
Bottom Line: MINI JCW Countryman ALL4 JCW Countryman ALL4 leads on performance and MINI JCW Countryman ALL4 JCW Countryman ALL4 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision