Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Engine Capacity | 1499 | — |
| Engine Code | B38A15A | — |
| Cylinder Configuration | Inline-3 | — |
| Number of Cylinders | 3 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 100 |
| Battery Capacity Gross | — | 100 |
| Battery Capacity Usable | — | 96 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 679 km (WLTP) |
| Energy Consumption | — | 16.4 |
| Power | 103 | 235 |
| Torque | 220 | 565 |
| 0–100 km/h | — | 6.1 |
| Top Speed | 215 | 210 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 170 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 32 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | FWD | RWD |
| Fuel Economy City | 16.1 | — |
| Fuel Economy Highway | 23.3 | — |
| Fuel Economy Combined | 20 | — |
| Emission Standard | Euro 6d-TEMP | — |
| Tyre Size | 225 / 40 R18 | 235 / 55 R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | Single-joint spring strut | MacPherson strut |
| Rear Suspension | Three-link independent | Multi-link |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 6 | 9 |
| Towing Capacity | 1300 | 750 |
| Turning Circle | 11.4 | 12.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Fuel Tank Capacity | 42 | — |
| Length | 4526 | 4946 |
| Width | 1800 | 1961 |
| Height | 1420 | 1510 |
| Wheelbase | 2670 | 3120 |
| Ground Clearance | 152 | 145 |
| Kerb Weight | 1350 | 2500 |
| Boot Space | 430 | 430 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | The 2 Gran Coupé 218i Gran Coupé M Sport | EQE Sedan EQE 350+ |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW The 2 Gran Coupé 218i Gran Coupé M Sport
Pros
- +Officially listed by BMW Pakistan
- +Efficient turbo petrol engine
- +Large 430-litre boot
- +Premium M Sport styling
- +Strong highway fuel economy
Cons
- −High Pakistan market price
- −Firm M Sport ride
- −Limited rear headroom
- −Costly imported maintenance
- −Front-wheel-drive layout
Mercedes-Benz EQE Sedan EQE 350+
Pros
- +Long WLTP driving range
- +Quiet and refined luxury cabin
- +Strong rear-wheel-drive performance
- +Fast 170 kW DC charging
- +Comprehensive safety equipment
Cons
- −Very high purchase price
- −Limited fast-charging network in Pakistan
- −Heavy kerb weight
- −No front storage compartment
- −Costly tyres and specialist servicing
Which one should you buy?
Best for Performance: Mercedes-Benz EQE Sedan EQE 350+
System power around 235 kW supports a solid performance score.
Best for Efficiency: BMW The 2 Gran Coupé 218i Gran Coupé M Sport
Combined fuel economy figures support the efficiency score for this powertrain.
Our Recommendation
Choose BMW The 2 Gran Coupé 218i Gran Coupé M Sport if: Fuel economy and lower running costs are priorities.
Choose Mercedes-Benz EQE Sedan EQE 350+ if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQE Sedan EQE 350+ leads on performance and BMW The 2 Gran Coupé 218i Gran Coupé M Sport leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision