Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Engine Capacity | 3996 | 3996 |
| Engine Code | DCUA | — |
| Cylinder Configuration | V8 | V8 |
| Number of Cylinders | 8 | 8 |
| Aspiration | Twin-turbocharged | Twin-turbocharged |
| Battery Capacity Gross | — | 25.9 |
| Battery Type | — | Lithium-ion |
| Energy Consumption | — | 21.4 |
| Power | 404 | 456 |
| Torque | 770 | 800 |
| Top Speed | 290 | 312 |
| AC Charging Power | — | 11 |
| Drive Type | AWD | 4WD |
| Fuel Economy City | 4.46 | — |
| Fuel Economy Highway | 8.70 | — |
| Fuel Economy Combined | 7.69 | 17.51 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 285 / 45 R21 | 285 / 45 ZR21 front; 315 / 40 ZR21 rear |
| Wheel Size | 21 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | 400 mm ventilated disc | Carbon-ceramic disc 440 x 40 |
| Rear Brakes | 380 mm ventilated disc | Carbon-ceramic disc 410 x 32 |
| Front Suspension | Double wishbone air suspension with adaptive dampers | Multi-link air suspension with semi-active dampers |
| Rear Suspension | Multi-link air suspension with adaptive dampers | Multi-link air suspension with semi-active dampers |
| Steering Type | Electric power steering with all-wheel steering | Electric power steering with rear-wheel steering |
| Number of Airbags | 6 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 11.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Fuel Tank Capacity | 85 | 85 |
| Length | 5305 | 5123 |
| Width | 2222 | 2022 |
| Height | 1774 | 1638 |
| Wheelbase | 3175 | 3003 |
| Ground Clearance | 180 | — |
| Kerb Weight | 2520 | 2505 |
| Boot Space | 380 | 454 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | Bentayga EWB V8 | Urus SE |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
Bentley Bentayga EWB V8
Pros
- +Exceptional rear-seat space
- +Powerful 404 kW V8 engine
- +Smooth permanent AWD traction
- +Tight turning circle for its length
- +Strong 3500 kg towing capacity
Cons
- −High fuel consumption
- −Very expensive to import and own
- −Large footprint for city driving
- −Boot space is only 380 litres
- −Limited local specialist support
Lamborghini Urus SE
Pros
- +Powerful 588 kW hybrid system
- +Useful 66 km electric range
- +Spacious five-seat luxury cabin
- +Strong 3500 kg towing capacity
- +Eight-year battery warranty
Cons
- −Very high Pakistan market price
- −Limited official local support
- −Large size is difficult to park
- −Expensive tyres and maintenance
- −Charging access remains limited
Which one should you buy?
Best for Efficiency: Lamborghini Urus SE
Leads this comparison on best for efficiency with a score of 58.
Best for Practicality / Space: Lamborghini Urus SE
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Lamborghini Urus SE
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Bentley Bentayga EWB V8 if: You prioritise performance and responsive power.
Choose Lamborghini Urus SE if: You prioritise performance and responsive power.
Bottom Line: Lamborghini Urus SE leads on efficiency and Lamborghini Urus SE leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision