Vehicle Overview
Key specifications and features at a glance
Year2022 - Present
Engine3996
Power404
FuelPetrol
TransmissionAutomatic
Seating5
Year2015
Engine112.8
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Engine Capacity | 3996 | — |
| Engine Code | DCUA | — |
| Cylinder Configuration | V8 | — |
| Number of Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Battery Capacity | — | 112.8 |
| Battery Capacity Gross | — | 112.8 |
| Battery Capacity Usable | — | 108.9 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 600 km (WLTP) |
| Energy Consumption | — | 23.5 |
| Power | 404 | 485 |
| Torque | 770 | 1015 |
| 0–100 km/h | — | 3.8 |
| Top Speed | 290 | 250 |
| AC Charging Power | — | 22 |
| DC Fast Charging Power | — | 195 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 35 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Wireless Charging | — | 15 W |
| Drive Type | AWD | AWD |
| Fuel Economy City | 4.46 | — |
| Fuel Economy Highway | 8.70 | — |
| Fuel Economy Combined | 7.69 | — |
| Tyre Size | 285 / 45 R21 | 275 / 40 R22 |
| Wheel Size | 21 | 22 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | 400 mm ventilated disc | Ventilated disc, four-piston fixed caliper |
| Rear Brakes | 380 mm ventilated disc | Ventilated disc, single-piston floating caliper |
| Front Suspension | Double wishbone air suspension with adaptive dampers | M adaptive air double wishbone |
| Rear Suspension | Multi-link air suspension with adaptive dampers | M adaptive air five-link |
| Steering Type | Electric power steering with all-wheel steering | Electric power steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 3500 | 2500 |
| Turning Circle | 11.8 | 12.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Fuel Tank Capacity | 85 | — |
| Length | 5305 | 4965 |
| Width | 2222 | 1970 |
| Height | 1774 | 1695 |
| Wheelbase | 3175 | 3000 |
| Ground Clearance | 180 | 202 |
| Kerb Weight | 2520 | 2580 |
| Boot Space | 380 | 500 |
| Boot Space (Seats Folded) | — | 1750 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Bentayga EWB V8 | The New iX iX M70 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Bentley Bentayga EWB V8
Pros
- +Exceptional rear-seat space
- +Powerful 404 kW V8 engine
- +Smooth permanent AWD traction
- +Tight turning circle for its length
- +Strong 3500 kg towing capacity
Cons
- −High fuel consumption
- −Very expensive to import and own
- −Large footprint for city driving
- −Boot space is only 380 litres
- −Limited local specialist support
BMW The New iX iX M70
Pros
- +Exceptional 485 kW performance
- +Rapid 3.8-second acceleration
- +Up to 600 km WLTP range
- +M adaptive air suspension
- +Fast 195 kW DC charging
Cons
- −Extremely high purchase price
- −Lower range than xDrive60
- −Very heavy kerb weight
- −Costly 22-inch performance tyres
- −Limited public fast-charging network
Which one should you buy?
Best Overall: BMW The New iX iX M70
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Bentley Bentayga EWB V8 if: You prioritise performance and responsive power.
Choose BMW The New iX iX M70 if: You prioritise performance and responsive power.
Bottom Line: BMW The New iX iX M70 offers the strongest overall profile in this comparison.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision