Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1981
Power160
FuelPetrol
TransmissionAutomatic
Seating5
Year2021
Engine19.09
Power268
FuelPHEV
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Engine Capacity | 1981 | — |
| Engine Code | 4G20TI3 | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 19.09 |
| Battery Capacity Gross | — | 19.09 |
| Battery Type | — | LFP |
| Power | 160 | 268 |
| Torque | 320 | 760 |
| Top Speed | 240 | — |
| DC Fast Charging Power | — | 34 |
| Drive Type | 4WD | AWD |
| Fuel Economy City | 8 | — |
| Fuel Economy Highway | 10 | — |
| Emission Standard | China V | — |
| Tyre Size | 265 / 65 R17 | 235 / 55 R19 |
| Wheel Size | 17 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Double wishbone coil spring independent | MacPherson Strut |
| Rear Suspension | Five-link coil spring dependent | Multi-link |
| Steering Type | Hydraulic power assistance | Electric Power Steering |
| Number of Airbags | 2 | 6 |
| Turning Circle | 12.5 | 6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Fuel Tank Capacity | 75 | — |
| Length | 4645 | 4703 |
| Width | 1925 | 1886 |
| Height | 1871 | 1730 |
| Wheelbase | 2745 | 2738 |
| Ground Clearance | 210 | 175 |
| Kerb Weight | 2080 | 1980 |
| Boot Space | 600 | 600 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | BJ40 Plus Honorable Edition | H6 PHEV |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
BAIC BJ40 Plus Honorable Edition
Pros
- +Strong off-road capability
- +4WD with 4H and 4L
- +Powerful turbo petrol engine
- +Spacious 600L boot
- +High ground clearance
Cons
- −High fuel consumption
- −Large size in city traffic
- −High purchase price
- −Limited dealer network
- −Firm off-road focused ride
Haval H6 PHEV
Pros
- +Long EV range
- +Very strong performance
- +AWD traction
- +Low city fuel use
- +Premium technology package
Cons
- −Highest H6 price
- −Charging setup needed
- −Heavier than petrol
- −Complex powertrain
- −Public charging still limited
Which one should you buy?
Best for Performance: Haval H6 PHEV
System power around 268 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Our Recommendation
Choose BAIC BJ40 Plus Honorable Edition if: Space, seating, and everyday practicality come first.
Choose Haval H6 PHEV if: You prioritise performance and responsive power.
Bottom Line: Haval H6 PHEV leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision