Vehicle Overview
Key specifications and features at a glance
Year2014 - 2023
Engine1984
Power210
FuelPetrol
TransmissionDCT
Seating4
Year2024 - Present
Engine40.7
Power—
FuelElectric
TransmissionAutomatic
Seating4
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Engine Capacity | 1984 | — |
| Engine Code | EA888 | — |
| Cylinder Configuration | Inline-4 | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 40.7 |
| Battery Capacity Gross | — | 40.7 |
| Battery Capacity Usable | — | 36.6 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 305 km (WLTP) |
| Energy Consumption | — | 14.3 |
| Power | 210 | 135 |
| Torque | 380 | 290 |
| 0–100 km/h | — | 7.3 |
| Top Speed | 250 | 160 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 75 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 28 min (75 kW DC) |
| Heat Pump | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | FWD |
| Fuel Economy City | 10.2 | — |
| Fuel Economy Highway | 7.6 | — |
| Fuel Economy Combined | 8.4 | — |
| Emission Standard | Euro 6 | — |
| Tyre Size | 245 / 40 R18 | 205 / 50 R17 |
| Wheel Size | 18 | 17 |
| Number of Doors | 3 | 3 |
| Seating Capacity | 4 | 4 |
| Front Brakes | Ventilated disc, 4-piston caliper | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | MacPherson strut with magnetic ride | Single-joint strut axle |
| Rear Suspension | Four-link with magnetic ride | Three-link axle |
| Steering Type | Electromechanical progressive steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Turning Circle | 11 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Fuel Tank Capacity | 55 | — |
| Length | 4191 | 3858 |
| Width | 1832 | 1756 |
| Height | 1343 | 1460 |
| Wheelbase | 2505 | 2526 |
| Ground Clearance | 107 | 124 |
| Kerb Weight | 1410 | 1540 |
| Boot Space | 305 | 210 |
| Boot Space (Seats Folded) | — | 800 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | TT TTS Coupé | Cooper Electric Cooper E |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi TT TTS Coupé
Pros
- +Powerful 210 kW turbo engine
- +Standard quattro all-wheel drive
- +Audi magnetic ride suspension
- +Useful 305-litre luggage area
- +Quick dual-clutch transmission
Cons
- −Firm performance-focused ride
- −Cramped rear seating
- −Low clearance for speed breakers
- −Production has ended
- −High specialist maintenance costs
MINI Cooper Electric Cooper E
Pros
- +Agile city-friendly handling
- +Distinctive premium design
- +Efficient compact EV package
- +Eight-year battery warranty
- +Five-star Euro NCAP rating
Cons
- −High Pakistan purchase price
- −Limited rear-seat space
- −Small 210-litre boot
- −Modest 75 kW DC charging
- −No spare wheel
Which one should you buy?
Best for Performance: Audi TT TTS Coupé
System power around 210 kW supports a solid performance score.
Our Recommendation
Bottom Line: Audi TT TTS Coupé leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision