Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Q7 | Fortuner Legender |
|---|---|---|
| Engine Capacity | 1984 | 2755 |
| Engine Code | — | 1GD-FTV Hi |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Power | 185 | 150 |
| Torque | 370 | 500 |
| Top Speed | 230 | 180 |
| Drive Type | AWD | 4WD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 11 |
| Fuel Economy Combined | 7.3 | 10 |
| Tyre Size | 285 / 45 R20 | 265 / 60 R18 |
| Wheel Size | 20 | 18 in |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Ventilated disc | Ventilated Disc |
| Front Suspension | Multi-link | Double Wishbone |
| Rear Suspension | Multi-link | Four-Link Coil Spring |
| Steering Type | Electromechanical steering | Hydraulic Power Steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | — | 3000 |
| Turning Circle | — | 6.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Q7 | Fortuner Legender |
|---|---|---|
| Fuel Tank Capacity | 85 | 80 |
| Length | 5063 | 4795 |
| Width | 1970 | 1855 |
| Height | 1741 | 1835 |
| Wheelbase | 2995 | 2745 |
| Ground Clearance | 185 | 279 |
| Kerb Weight | 1985 | 2210 |
| Boot Space | 865 | 296 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Q7 | Fortuner Legender |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Q7 | Fortuner Legender |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Q7 | Fortuner Legender |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Q7 | Fortuner Legender |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Q7 | Fortuner Legender |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi Q7 Q7
Pros
- +Spacious seven-seat cabin
- +Standard quattro AWD grip
- +Strong turbo petrol performance
- +Large boot capacity
- +Premium digital cabin
Cons
- −High purchase price
- −Expensive maintenance
- −Large size for city use
- −Fuel costs can be high
- −Limited official trim data
Toyota Fortuner Legender
Pros
- +Premium exterior styling
- +Strong diesel performance
- +Capable 4WD system
- +Feature-rich cabin
- +Strong resale value
Cons
- −Very expensive price
- −Diesel service cost
- −Firm low-speed ride
- −Large city footprint
- −Costly tyres
Which one should you buy?
Best for Performance: Audi Q7 Q7
Leads this comparison on best for performance with a score of 58.
Best for Practicality / Space: Audi Q7 Q7
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Audi Q7 Q7 if: Space, seating, and everyday practicality come first.
Choose Toyota Fortuner Legender if: Space, seating, and everyday practicality come first.
Bottom Line: Audi Q7 Q7 leads on performance and Audi Q7 Q7 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision