Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A6 Sedan | Sonata N Line |
|---|---|---|
| Engine Capacity | 1984 | 2497 |
| Engine Code | EA888 | — |
| Cylinder Configuration | Inline-4 | In-Line |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Single-Turbo |
| Power | 140 | 213 |
| Torque | 320 | 422 |
| Top Speed | 237 | 260 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 13 |
| Fuel Economy Combined | 17.2 | — |
| Emission Standard | Euro 6d | Euro 5 |
| Tyre Size | 255 / 40 R20 | 245 / 40R19 |
| Wheel Size | 20 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | Five-link sports suspension | MacPherson Strut |
| Rear Suspension | Five-link sports suspension | Multi-link |
| Steering Type | Electromechanical progressive steering | Rack & Pinion |
| Number of Airbags | 8 | 6 |
| Towing Capacity | 2000 | — |
| Turning Circle | 12.1 | 5.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A6 Sedan | Sonata N Line |
|---|---|---|
| Fuel Tank Capacity | 63 | 60 |
| Length | 4939 | 4910 |
| Width | 1886 | 1860 |
| Height | 1457 | 1445 |
| Wheelbase | 2924 | 2840 |
| Ground Clearance | 132 | 135 |
| Kerb Weight | 1715 | 1675 |
| Boot Space | 530 | 480 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A6 Sedan | Sonata N Line |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A6 Sedan | Sonata N Line |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A6 Sedan | Sonata N Line |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A6 Sedan | Sonata N Line |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A6 Sedan
Pros
- +Refined turbocharged petrol engine
- +Large 530 litre boot
- +Comfortable executive-class cabin
- +Efficient seven-speed dual-clutch drive
- +Strong safety and assistance package
Cons
- −High Pakistan-market purchase price
- −Costly imported parts and servicing
- −Front-wheel drive only
- −Low clearance for rough roads
- −Limited authorised dealer coverage
Hyundai Sonata N Line
Pros
- +Powerful turbo engine
- +8-speed DCT response
- +Advanced safety features
- +Sporty N Line styling
- +Premium Bose audio
Cons
- −Highest Sonata price
- −Firmer 19-inch ride
- −Smaller boot than 2.5
- −Premium fuel sensitivity
- −Higher tyre costs
Which one should you buy?
Best for Performance: Hyundai Sonata N Line
System power around 213 kW supports a solid performance score.
Best for Efficiency: Audi A6 Sedan
Combined fuel economy figures support the efficiency score for this powertrain.
Our Recommendation
Choose Audi A6 Sedan if: Fuel economy and lower running costs are priorities.
Choose Hyundai Sonata N Line if: You prioritise performance and responsive power.
Bottom Line: Hyundai Sonata N Line leads on performance and Audi A6 Sedan leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision