Vehicle Overview
Key specifications and features at a glance
Year2018
Engine1984
Power140
FuelPetrol
TransmissionDCT
Seating5
Year2022 - Present
Engine82.56
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A6 Sedan | Seal Premium |
|---|---|---|
| Engine Capacity | 1984 | — |
| Engine Code | EA888 | — |
| Cylinder Configuration | Inline-4 | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 82.56 |
| Battery Capacity Gross | — | 82.56 |
| Battery Type | — | BYD Blade Battery |
| Electric Range | — | 650 km |
| Power | 140 | 230 |
| Torque | 320 | 360 |
| Top Speed | 237 | — |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 150 |
| V2L | — | Yes |
| Drive Type | FWD | RWD |
| Fuel Economy Combined | 17.2 | — |
| Emission Standard | Euro 6d | — |
| Tyre Size | 255 / 40 R20 | 235 / 45R19 |
| Wheel Size | 20 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Five-link sports suspension | Double wishbone |
| Rear Suspension | Five-link sports suspension | Multi-link |
| Steering Type | Electromechanical progressive steering | Rack and pinion |
| Number of Airbags | 8 | 7 |
| Towing Capacity | 2000 | — |
| Turning Circle | 12.1 | 5.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A6 Sedan | Seal Premium |
|---|---|---|
| Fuel Tank Capacity | 63 | — |
| Length | 4939 | 4800 |
| Width | 1886 | 1875 |
| Height | 1457 | 1460 |
| Wheelbase | 2924 | 2920 |
| Ground Clearance | 132 | 145 |
| Kerb Weight | 1715 | 2055 |
| Boot Space | 530 | 400 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | A6 Sedan | Seal Premium |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A6 Sedan
Pros
- +Refined turbocharged petrol engine
- +Large 530 litre boot
- +Comfortable executive-class cabin
- +Efficient seven-speed dual-clutch drive
- +Strong safety and assistance package
Cons
- −High Pakistan-market purchase price
- −Costly imported parts and servicing
- −Front-wheel drive only
- −Low clearance for rough roads
- −Limited authorised dealer coverage
BYD Seal Premium
Pros
- +Longer 650 km range
- +Stronger motor output
- +Premium cabin features
- +Fast DC charging support
- +Comfortable sedan ride
Cons
- −More expensive than Dynamic
- −Limited public charging network
- −Large body for tight streets
- −No spare wheel
- −Brand resale still developing
Which one should you buy?
Best for Practicality / Space: Audi A6 Sedan
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Audi A6 Sedan if: Fuel economy and lower running costs are priorities.
Choose BYD Seal Premium if: Fuel economy and lower running costs are priorities.
Bottom Line: Audi A6 Sedan leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision