Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Engine Capacity | 2894 | 1984 |
| Engine Code | EA839 | EA888 evo4 |
| Cylinder Configuration | V6 | Inline-4 |
| Number of Cylinders | 6 | 4 |
| Aspiration | Twin-turbo | Turbocharged |
| Power | 331 | 180 |
| Torque | 600 | 370 |
| Top Speed | 250 | 250 |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 11 |
| Fuel Economy Highway | — | 14 |
| Fuel Economy Combined | 11.36 | 12.5 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 265 / 35 R19 | 225 / 40 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | Five-link | MacPherson strut |
| Rear Suspension | Five-link | Multi-link |
| Steering Type | Electric power steering | Electric rack-and-pinion |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2100 | 1600 |
| Turning Circle | — | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Fuel Tank Capacity | 58 | 50 |
| Length | 4782 | 4287 |
| Width | 1866 | 1789 |
| Height | 1448 | 1478 |
| Wheelbase | 2826 | 2627 |
| Ground Clearance | — | 163 |
| Kerb Weight | 1745 | 1409 |
| Boot Space | 495 | 374 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A4 RS 4 Avant | Golf GTI |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A4 RS 4 Avant
Pros
- +Very strong performance
- +Quattro AWD grip
- +Practical wagon body
- +Premium Audi cabin
- +Large boot space
Cons
- −No official PK price
- −High running costs
- −Premium fuel needed
- −Firm sporty ride
- −Limited local availability
Volkswagen Golf GTI
Pros
- +Strong 180 kW turbo performance
- +Fast seven-speed DCT
- +Sharp front differential handling
- +Practical 374-litre boot
- +Good everyday fuel economy
Cons
- −Used-import price is very high
- −Limited official local support
- −Premium fuel is preferable
- −Low-profile tyres are costly
- −Front-wheel drive limits launches
Which one should you buy?
Best for Performance: Audi A4 RS 4 Avant
System power around 331 kW supports a solid performance score.
Best for Practicality / Space: Audi A4 RS 4 Avant
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi A4 RS 4 Avant
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A4 RS 4 Avant if: You prioritise performance and responsive power.
Bottom Line: Audi A4 RS 4 Avant leads on performance and Audi A4 RS 4 Avant leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision