Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Engine Capacity | 1395 | 1999 |
| Cylinder Configuration | Inline | In-Line |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Naturally aspirated |
| Power | 110 | 115 |
| Torque | 250 | 192 |
| Top Speed | 210 | 220 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 9 |
| Fuel Economy Highway | — | 13 |
| Fuel Economy Combined | 20.4 | — |
| Emission Standard | — | Euro 2 |
| Tyre Size | 245 / 35 R19 | 235 / 45R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Five-link | McPherson Strut |
| Rear Suspension | Five-link | Multi-link |
| Steering Type | Electric power steering | Rack & Pinion |
| Number of Airbags | 6 | 2 |
| Turning Circle | — | 5.48 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Fuel Tank Capacity | 54 | 60 |
| Length | 4762 | 4900 |
| Width | 1847 | 1860 |
| Height | 1427 | 1445 |
| Wheelbase | 2820 | 2840 |
| Ground Clearance | — | 155 |
| Kerb Weight | 1450 | 1415 |
| Boot Space | 460 | 510 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A4 Sedan | Sonata 2.0 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A4 Sedan
Pros
- +Premium sedan comfort
- +Refined petrol drive
- +Spacious cabin
- +Good boot space
- +Strong brand appeal
Cons
- −No official PK price
- −Costly maintenance
- −Limited dealer network
- −Options can vary
- −Low ground clearance
Hyundai Sonata 2.0
Pros
- +Premium sedan comfort
- +Spacious 510 L boot
- +Strong feature list
- +Smooth automatic gearbox
- +Lower entry price
Cons
- −Only 2 airbags
- −No turbo performance
- −Large size for traffic
- −Higher running costs
- −Euro 2 emission standard
Which one should you buy?
Best for Efficiency: Audi A4 Sedan
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Hyundai Sonata 2.0
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi A4 Sedan
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A4 Sedan if: Fuel economy and lower running costs are priorities.
Choose Hyundai Sonata 2.0 if: Space, seating, and everyday practicality come first.
Bottom Line: Audi A4 Sedan leads on efficiency and Hyundai Sonata 2.0 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision