Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Engine Capacity | 1395 | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 47.78 |
| Battery Capacity Gross | — | 47.78 |
| Battery Type | — | Lithium iron phosphate (LFP) |
| Electric Range | — | 400 km |
| Energy Consumption | — | 16.7 |
| Power | 110 | 105 |
| Torque | 250 | 210 |
| Top Speed | 210 | — |
| AC Charging Power | — | 6.6 |
| DC Fast Charging Power | — | 60 |
| One-Pedal Driving | — | Yes |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 20.4 | — |
| Tyre Size | 245 / 35 R19 | 215 / 50 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Five-link | MacPherson strut |
| Rear Suspension | Five-link | Vertical arm torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Turning Circle | — | 5.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Fuel Tank Capacity | 54 | — |
| Length | 4762 | 4235 |
| Width | 1847 | 1825 |
| Height | 1427 | 1603 |
| Wheelbase | 2820 | 2650 |
| Ground Clearance | — | 145 |
| Kerb Weight | 1450 | 1540 |
| Boot Space | 460 | 228 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | A4 Sedan | Ora 03 Hero |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A4 Sedan
Pros
- +Premium sedan comfort
- +Refined petrol drive
- +Spacious cabin
- +Good boot space
- +Strong brand appeal
Cons
- −No official PK price
- −Costly maintenance
- −Limited dealer network
- −Options can vary
- −Low ground clearance
GWM Ora 03 Hero
Pros
- +Up to 400 km claimed range
- +Six airbags with advanced ADAS
- +Five-star Euro NCAP rating
- +Low electric running costs
- +Eight-year battery warranty
Cons
- −High purchase price
- −Small 228-litre boot
- −Low 145 mm ground clearance
- −Modest 60 kW fast charging
- −Limited long-distance charging network
Which one should you buy?
Best for Efficiency: Audi A4 Sedan
Combined fuel economy figures support the efficiency score for this powertrain.
Best for Practicality / Space: Audi A4 Sedan
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi A4 Sedan
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A4 Sedan if: Fuel economy and lower running costs are priorities.
Bottom Line: Audi A4 Sedan leads on efficiency and Audi A4 Sedan leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision