Vehicle Overview
Key specifications and features at a glance
Year2020
Engine1498
Power110
FuelPetrol
TransmissionDCT
Seating5
Year2026
Engine43
Power—
FuelElectric
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Engine Capacity | 1498 | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Battery Capacity | — | 43 |
| Battery Capacity Gross | — | 43 |
| Battery Type | — | LFP |
| Electric Range | — | 316 km (WLTP) |
| Power | 110 | 110 |
| Torque | 250 | 250 |
| 0–100 km/h | — | 9 |
| Top Speed | 232 | — |
| AC Charging Power | — | 6.6 |
| DC Fast Charging Power | — | 82 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 28 min |
| V2L | — | Yes |
| Wireless Charging | — | 15 W |
| Drive Type | FWD | FWD |
| Fuel Economy City | 14 | — |
| Fuel Economy Highway | 19 | — |
| Fuel Economy Combined | 16.5 | — |
| Emission Standard | Euro 6 | — |
| Tyre Size | 205 / 55 R16 | 205 / 50 R17 |
| Wheel Size | 16 | 17 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 7 |
| Turning Circle | 11.1 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Fuel Tank Capacity | 50 | — |
| Length | 4495 | 4395 |
| Width | 1816 | 1842 |
| Height | 1425 | 1549 |
| Wheelbase | 2636 | 2750 |
| Ground Clearance | 165 | 130 |
| Kerb Weight | 1320 | 1635 |
| Boot Space | 425 | 382 |
| Boot Space (Seats Folded) | — | 1266 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | A3 Sedan | MG4 EV Urban |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A3 Sedan
Pros
- +Efficient turbo petrol engine
- +Premium compact sedan feel
- +Good highway fuel economy
- +Comfortable city size
- +Strong safety reputation
Cons
- −Higher maintenance costs
- −Compact rear-seat space
- −Limited official price clarity
- −Premium fuel sensitivity
- −Parts can be expensive
MG MG4 EV Urban
Pros
- +Affordable official Pakistan EV price
- +Useful 316 km WLTP range
- +Strong seven-airbag safety package
- +Fast 28-minute DC charging
- +Practical 382-litre boot
Cons
- −Public charging network remains limited
- −Range is modest for long trips
- −No all-wheel-drive option
- −No spare wheel provided
- −New model resale value is uncertain
Which one should you buy?
Best for Efficiency: Audi A3 Sedan
Combined fuel economy figures support the efficiency score for this powertrain.
Our Recommendation
Choose Audi A3 Sedan if: Fuel economy and lower running costs are priorities.
Bottom Line: Audi A3 Sedan leads on efficiency.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision